Windows Optimization Center Description
Windows Optimization Center is a misleading computer security application created by cyber criminals. Windows Optimization Center can enter a PC via Trojans, drive-by downloads or an unsuspecting user that downloads it from the internet. On infiltrating a computer system Windows Optimization Center will produce a system scanner which is set to automatically report the detection of several system errors. The errors are typically found in the memory or hard drive and according the security alerts displayed, Windows Optimization Center is the only tool that can fix those errors.
The scan reports and security alerts displayed by Windows Optimization Center are fake and best to be ignored. Windows Optimization Center can neither detect nor repair computer errors; the last thing this rogue will do is optimize your system's performance. Windows Optimization Center will cause more damage than good to your system therefore it is advisable to have it removed upon detection.
Technical Information
Screenshots & Other Imagery
File System Details
# | File Name | Size | MD5 | Detection Count |
---|---|---|---|---|
1 | %PROGRAMFILES(x86)%\Hide Window Hotkey\HideWindow.exe\HideWindow.exe | 459,264 | 54dfb6787697d29babb1c8a1565c911b | 93 |
2 | %APPDATA%\aswwwo3jri31rnv21uvjarfqt1gowec2\csrss.exe | 61,450 | c475c3929d404516b370b6efde9cbc03 | 30 |
3 | %WINDIR%\system32\arking.exe | 185,856 | b4f0fb5efa1bfb836ae5828a9ed7ecb8 | 15 |
4 | %TEMP%verclsidb.exe | 61,477 | 27b3974efee16fa10a03d429e98785e1 | 7 |
5 | %WINDIR%\system32\config\systemprofile\Local Settings\Application Data\Windows Internet Name Service\wins.exe | 4,604,928 | f9db72e52d09cfc9e6acef1f1f622db0 | 5 |
6 | %APPDATA%protect.exe | 2,526,720 | e43224f50dc95c380d3ec31d75ce3b76 | 3 |
7 | %WINDIR%\TEMP\wnui\setup.exe | 69,120 | 62a107e8418458d7cac5b84b1141da8b | 3 |
8 | %ALLUSERSPROFILE%\application data\Owner\UpdateLogon.dll | 346,624 | d4bc9380e5c70535b5b4c0615ef34512 | 1 |
9 | %PROGRAMFILES%\T_Soft\SkyLogger\sklgr.exe | 416,256 | 9268d071a36d53fcb5401c54fe84a273 | 1 |
10 | somlzxp.exe | 55,808 | b614a08c4842cd9125013fa4c34e3f9d | 1 |
11 | %ALLUSERSPROFILE%RCUV1SxVzt5.exe | 377,856 | bf44b443fc6023fc125069d27aabd195 | 1 |
12 | %ALLUSERSPROFILE%hl4SO3Y9.exe | 380,928 | f3f72ab344d2fd92dab8ea467a88e5fd | 1 |
Site Disclaimer
This article is provided "as is" and to be used for educational information purposes only. By following any instructions on this article, you agree to be bound by the disclaimer. We make no guarantees that this article will help you completely remove the malware threats on your computer. Spyware changes regularly; therefore, it is difficult to fully clean an infected machine through manual means.