Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | FrigidStealer Stealer | |||
| 2. | OpticalManager | |||
| 3. | SmartResultsNavigation | |||
| 4. | ElementaryCommand | |||
| 5. | XCSSET Malware Variant | |||
| 6. | NetCollection | |||
| 7. | TechProduct | |||
| 8. | ThiefQuest.F | |||
| 9. | PowerAnalytics | |||
| 10. | Triplewhole | |||
| 11. | MajorBuffer | |||
| 12. | ArrayEngine | |||
| 13. | ProgressInitiator | |||
| 14. | 'Protected-device.site' iPhone Calendar Spam | |||
| 15. | Trojan.MacOS.Downloader.Z | 90 % (High) | 7,466 | |
| 16. | SkilledMarketing | 50 % (Medium) | 1 | |
| 17. | FreshSkill | |||
| 18. | CoordinatorOptimization | |||
| 19. | CommonMethod | |||
| 20. | WheelInstant | |||
| 21. | ArchievesOriginal | 20 % (Normal) | 10 | |
| 22. | EnumeratorValue | |||
| 23. | StandardVirtue | 20 % (Normal) | 17 | |
| 24. | ExplorerIndex | 20 % (Normal) | 11 | |
| 25. | AgileHelp | |||
| 26. | Mattempts.info | |||
| 27. | 'Peachlandus.com' Pop-Ups | |||
| 28. | ProtocolPort | |||
| 29. | AccessibleTask | |||
| 30. | MainSearchAdvise | 50 % (Medium) |
Last updated: 2025-03-06
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| MainOperation | 20 % (Normal) | 4 |
| MainSearchAdvise | 50 % (Medium) | 0 |
| MainSearchBoard | ||
| MainWindow Adware | ||
| MajorBuffer | ||
| MajorSearchLetter | 20 % (Normal) | 0 |
| Mal/Krap-D | 90 % (High) | 10 |
| Malware.MacOS.Dldr | 60 % (Medium) | 0 |
| Malware.MacOS.Flashback | 60 % (Medium) | 0 |
| Malware.MacOS.Keygen-C | 60 % (Medium) | 35 |
| Malware.MacOS.KeyLogger-AA | 80 % (High) | 0 |
| Malware.MacOS.KeyLogger-I | 80 % (High) | 0 |
| Malware.MacOS.KeyLogger-R | 80 % (High) | 0 |
| Malware.MacOS.MacKontrol-A | 60 % (Medium) | 0 |
| Malware.MacOS.Malware-gen | 60 % (Medium) | 2 |
| Malware.MacOS.Scanner-D | 60 % (Medium) | 0 |
| Malware.MacOs2 | 60 % (Medium) | 0 |
| Malware.MacOsGen | 60 % (Medium) | 4 |
| ManagerAnalogd Will Damage Your Computer' Message | ||
| ManagerCommand | ||
| ManagerMaster | ||
| ManagerPages | ||
| ManagerUnit | ||
| ManageSearchView | ||
| MapperObject |