Live PC Care
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Ranking: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
Threat Level: | 100 % (High) |
Infected Computers: | 25 |
First Seen: | January 21, 2010 |
Last Seen: | August 17, 2022 |
OS(es) Affected: | Windows |

Live PC Care Image
Live PC Care enters a system via stealthy Trojans that are unknowingly downloaded or executed by users. Once inside, the Trojan creates random files on the system, that are later detected as parasites when a fake system scan is conducted. Live PC Care will bombard a system with fake scan reports, pop-ups and virus alerts in order to convince a victim that there are multiple infections present on the system. The user will then be informed that the only solution to the problem is to purchase the full version of Live PC Care. Live PC Care, a member of the FakeVimes family is a useless program that will do more harm than good to your computer system.
Live PC Care is a deceptive security application created by the same people responsible for Virus Melt, Presto TuneUp, Fast Antivirus 2009, Extra Antivirus, Windows Security Suite, Smart Virus Eliminator, Packed.Generic.245, Volcano Security Suite, Windows Enterprise Suite, Enterprise Suite, Additional Guard, PC Live Guard, Live Enterprise Suite, Security Antivirus, My Security Wall, CleanUp Antivirus, Smart Security, Windows Protection Suite, Windows Work Catalyst.
Aliases
15 security vendors flagged this file as malicious.
Anti-Virus Software | Detection |
---|---|
TrendMicro | TROJ_FAKEAL.SMDP |
Sophos | Mal/FakeAV-BW |
McAfee-GW-Edition | Trojan.FakeVimes.A.167 |
McAfee+Artemis | Artemis!15A4FDE11A79 |
Kaspersky | Trojan.Win32.FraudPack.akuj |
Fortinet | W32/Basine.C |
eTrust-Vet | Win32/LivePcCare.F |
Comodo | Heur.Suspicious |
AVG | Fake_AntiSpyware.ENE |
AntiVir | TR/FakeVimes.A.167 |
NOD32 | a variant of Win32/Kryptik.CBV |
McAfee-GW-Edition | Trojan.FakeVimes.A.166 |
McAfee+Artemis | Artemis!E81D3345DD11 |
Kaspersky | Packed.Win32.Krap.ao |
Ikarus | Trojan.Win32.FakeVimes |
SpyHunter Detects & Remove Live PC Care

Live PC Care Video
Tip: Turn your sound ON and watch the video in Full Screen mode.

File System Details
# | File Name | MD5 |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
---|---|---|---|
1. | LPe6f4.exe | e10dcaf3a7cb5eea599d38d2f689df16 | 4 |
2. | LPdccb.exe, xp_5a704[1].exe | 433e223ac0c6f8f376452aabc6a7dcdb | 1 |
3. | LP7049.exe | 76b2b081800f9115dfa945aa8fbdbef1 | 0 |
4. | LPed6d.exe | 1ae89e1f9e084e0c1df8ff31944e533d | 0 |
5. | LP6ced.exe | 6b270cb6a04c82f252e694cd5c12dcc8 | 0 |
6. | LP7761.exe | 020ebc7e7ce8e06cac2f5d9b2981c144 | 0 |
7. | LP1510.exe | 2224b8b7f5b55f9b5af0ab7a41e48e4f | 0 |
8. | LP4603.exe | 6f3f6a62d1754f1b2ce6140916dc13f2 | 0 |
9. | LP5389.exe | 0b260e59aa4dab9917003c40274f6683 | 0 |
10. | LP51b4.exe | 783c3b560207b19fb0d5b41693ea5b0e | 0 |
11. | LP7445.exe | 6122e08b753722bb2ceecf0612f1d3ab | 0 |
12. | LP7f16.exe | df0d62d21de86fa7d9f3d219f1dc5eb9 | 0 |
13. | LPa34c.exe | e81d3345dd1103285542461063624db4 | 0 |
14. | LP7411.exe | 37dccfc437dfacec3930a552e02a672f | 0 |
15. | LP2a20.exe | f6b390e1fa745af23624c2089a0fe201 | 0 |
16. | LP680a.exe | 23fac6599726164953e0be0302bae89c | 0 |
17. | LP0cd3.exe | 3b554533566528448648695c6f7de835 | 0 |
18. | LP3668.exe | e1e8352c5e6b0fc2f82e341b11e7c800 | 0 |
19. | LP333c.exe | 0aa7ee183cda1fa906f7519cfded0cbd | 0 |
20. | LPae22.exe | 15a4fde11a797aae9f11bc1f539a6064 | 0 |
Registry Details
Directories
Live PC Care may create the following directory or directories:
%AppData%\Live PC Care |