Adware
There are currently 4,351 articles listed on adware.
Name | Threat Level | Detection Count | Date |
---|---|---|---|
A.mrktads.net | July 4, 2014 | ||
About This Ad | 10 % (Normal) | 609 | April 25, 2014 |
AboutExtended | October 12, 2021 | ||
Access+ | April 17, 2020 | ||
AccessDefault | July 9, 2021 | ||
AccessibilityMethod | September 10, 2021 | ||
Accessible Search Engine | October 28, 2021 | ||
Accusationloop.com | August 5, 2021 | ||
Ace Race Ads | 20 % (Normal) | 1,176 | December 29, 2014 |
Active Discount | 20 % (Normal) | 0 | April 14, 2015 |
ActiveCoordinator | 20 % (Normal) | 24 | January 13, 2022 |
ActiveDeals | 80 % (High) | 831 | April 21, 2015 |
ActiveFormat | September 2, 2021 | ||
ActiveProgram | 20 % (Normal) | 2 | January 27, 2022 |
ActSys | 80 % (High) | 63 | March 2, 2015 |
Actual Click Shopping | 80 % (High) | 1 | July 12, 2013 |
Ad By Jak | 80 % (High) | 115 | June 1, 2015 |
Ad.afy11.net | November 23, 2021 | ||
Ad4Pop Ads | 80 % (High) | 14,547 | June 28, 2016 |
Adanak | 20 % (Normal) | 1,821 | June 26, 2014 |
AdBeaver | 20 % (Normal) | 2,574 | December 31, 2015 |
AdBlaster | 20 % (Normal) | 95 | March 30, 2015 |
AdBlock 360 | 10 % (Normal) | 10,535 | March 28, 2022 |
AdBlock Max Adware | March 24, 2022 | ||
Addendum | 80 % (High) | 3 | September 30, 2011 |
Search by Letter:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9