Adware
There are currently 4,351 articles listed on adware.
Name | Threat Level | Detection Count | Date |
---|---|---|---|
Additional Offer | October 7, 2014 | ||
Addonsmash Ads | 20 % (Normal) | 56 | December 14, 2016 |
AddSystem | November 16, 2021 | ||
AddToThis | 20 % (Normal) | 0 | May 20, 2015 |
AddViewer | 10 % (Normal) | 1,152 | November 10, 2014 |
Adfoc.us | November 28, 2014 | ||
AdFreeApp | 20 % (Normal) | 0 | June 26, 2015 |
Adless Browsing | January 31, 2022 | ||
AdLoad | August 12, 2020 | ||
AdMicroscope Ads | 80 % (High) | 4 | July 6, 2016 |
Adnxs.com | December 22, 2021 | ||
Adorika | August 21, 2013 | ||
Adparatus | 20 % (Normal) | 17 | December 13, 2011 |
AdPunisher | 20 % (Normal) | 0 | October 2, 2014 |
AdRemoverYouTube | 10 % (Normal) | 815 | April 8, 2014 |
AdRotate | 20 % (Normal) | 0 | December 29, 2009 |
AdRotator | 20 % (Normal) | 6,365 | March 9, 2008 |
Ads by 2345Soft | 80 % (High) | 691 | April 17, 2017 |
Ads by Adrail | August 22, 2019 | ||
Ads by Ads2 | 20 % (Normal) | 212 | February 12, 2016 |
Ads By Bestmarkit | 20 % (Normal) | 238 | January 16, 2014 |
Ads by Birds | 50 % (Medium) | 174 | May 25, 2016 |
Ads by Blast Job | 20 % (Normal) | 7 | December 23, 2015 |
Ads by CB Ad Rotator | 80 % (High) | 4 | July 14, 2016 |
Ads by Cinemax | 20 % (Normal) | 2,244 | August 27, 2014 |
Search by Letter:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9