AnVi
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Ranking: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
Ranking: | 16,262 |
Threat Level: | 100 % (High) |
Infected Computers: | 379 |
First Seen: | August 6, 2010 |
Last Seen: | August 1, 2023 |
OS(es) Affected: | Windows |

AnVi Image
AnVi is a rogue anti-virus program and another member of the infamous FakeCog (CoreGuard) family. On infiltrating a system, AnVi will fabricate numerous security alerts and warnings in order to scare a victim into purchasing AnVi as a remedy. AnVi may also redirect the browser to malicious websites that further promote the rogueware. AnVi is a useless application that can neither detect nor remove legitimate computer threats.
AnVi is known as a rogue antivirus application because AnVi is not capable of detecting or eliminating viruses from the computer. In other words, AnVi will not secure your computer. AnVi falls under the same characteristics as its many clones that include PC Protection Center 2008, Protection System, CoreGuard Antivirus 2009, Paladin Antivirus, Dr.Guard, User Protection, Your Protection, Digital Protection, Data Protection, Protection Center, Defense Center, PC Protection Center, Virus.DOS.RogueAntiSpyware, Fraud.Defense Center, Malware Protection Center, Adware.PCProtectionCenter.
Table of Contents
Aliases
13 security vendors flagged this file as malicious.
Anti-Virus Software | Detection |
---|---|
Sophos | Mal/Generic-L |
NOD32 | probably a variant of Win32/Adware.CoreguardAntivi |
Microsoft | Trojan:Win32/Neop |
eSafe | Win32.TRDldr.FraudLo |
CAT-QuickHeal | TrojanDownloader.FraudLoad.xe |
Antiy-AVL | Trojan/Win32.FraudLoad.gen |
Ikarus | 3399764 'Trojan-Downloader.Win32.FraudLoad |
Symantec | CoreGuardAntivirus2009 |
Panda | Adware/SecurityCenter |
McAfee | Generic FakeAlert.b |
Kaspersky | Trojan-Downloader.Win32.FraudLoad.xerf |
Ikarus | Trojan-Downloader.Win32.FraudLoad |
Comodo | Heur.Suspicious |
SpyHunter Detects & Remove AnVi

File System Details
# | File Name | MD5 |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
---|---|---|---|
1. | Endermanch@Antivirus.exe | c7e9746b1b039b8bd1106bca3038c38f | 49 |
2. | avt.exe | 0946f37b8305732b085a53c9413bfceb | 45 |
3. | avt.exe | fa6fc1f1a53fc49e275cb515c14f037f | 39 |
4. | avt.exe | 45ccba4e5348a33054b715f9308d26ac | 32 |
5. | avt.exe | c07d0df43b4744331f9c09ba6e99499b | 24 |
6. | avt.exe | b5722939bfadc1f79232db89ef796a3d | 22 |
7. | avt.exe | 0f412fdfd9c8233b6ea6e5be95683bd8 | 19 |
8. | avt.exe | 7f66cb17feccbc6eaefca17c7cfaa066 | 18 |
9. | avt.exe | dd373639a20fb6145f47b69d1cc87c51 | 15 |
10. | avt.exe | 0f61acdf86e37dc3a78ed83d6749a271 | 12 |
11. | avt.exe | 9e109138c72af408a70636c5c367473d | 11 |
12. | avt.exe | 804038d79e42868b56f1e173c484e463 | 10 |
13. | wmsdk64_32.exe | 64afb86f0f09bffd581b7458b1a3e4d1 | 2 |
14. | expand32xp.dll | fd109e252ae0a84ca951605a683c10d9 | 0 |
15. | avthook.dll | 82dcde33d5c7f8ce87c45a35374a042b | 0 |
Directories
AnVi may create the following directory or directories:
%ProgramFiles%\AnVi |