Worm.Benjamin.a
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Ranking: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
Threat Level: | 90 % (High) |
Infected Computers: | 21 |
First Seen: | July 24, 2009 |
Last Seen: | January 20, 2022 |
OS(es) Affected: | Windows |
Benjamin is a worm that spreads through various peer-to-peer networks. When infected, Worm.Benjamin.a will multiply, creating copies of itself by various names in a hijacked directory. It will create files using names of popular movie, music album or software titles. Worm.Benjamin.a may also display fake error messages about "invalid pointer operations".
SpyHunter Detects & Remove Worm.Benjamin.a

File System Details
# | File Name | MD5 |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
---|---|---|---|
1. | VirusShare_3a6f312d0ef225d89b271c3e7604cdc6 | 3a6f312d0ef225d89b271c3e7604cdc6 | 3 |
2. | $30.exe | e177f81892ada520c9d48d510f711672 | 0 |
3. | $$FREE$$.exe | 5a18c3c1484a2e3972bb6e1d4aa0a440 | 0 |
4. | 1000000.exe | 96481d9c42cc43690eb46e40ca3bba4a | 0 |
5. | 10000.exe | fd2dbe0c60e1b463738b8f3a72c90197 | 0 |
6. | 100000.exe | 305cbc18dbf8ddf1b7279774605530ea | 0 |
7. | $30 FOR FREE.exe | ca8d227c8f24e0b19388dad92b713183 | 0 |
8. | 0.exe | 25030684a1d0d1c9a819f3fe23ffa3a0 | 0 |
9. | $2.exe | c1f471ec8dec92de3ff5b627ab5959d3 | 0 |
10. | 13 Geister-divx-full-downloader.exe | 4b2606ae31da0de5e090b2d29acf6980 | 0 |
11. | $1.exe | 6967a3f21f94eee28547747c3a113c3d | 0 |
12. | 13 Geister -divx-full-downloader.exe | ab809073e86bbf7eefb41f972da20587 | 0 |
13. | 1503 A.D. - The New World-installer.exe | a630b5bd38ec5e40a4e66225faf2abce | 0 |
14. | 3rd World-installer.exe | 44ac166eb5932cce6cbc0012598cde4c | 0 |
15. | 2002-DurchgeknalltimAll.exe | 99fd774935c2182257480f4ce1b76d2f | 0 |
16. | 1999.exe | 5536f0fc08fa017433d64c5805ae07f4 | 0 |
17. | 2002.exe | 7bf4ad69eb9975659233f367f3e7769b | 0 |
18. | 2.exe | 20137d24078bafd2a0ec416b1bd2d883 | 0 |
19. | 21.exe | 6efc54ce3d06b40c6360fea5d3573b92 | 0 |
20. | 5.exe | 7da215d9dc7ea90e7e419b9dd5afb8bb | 0 |
21. | 8.exe | 00a4ab8c946de9d4e42d29ef2126f27a | 0 |
22. | 4x4 EVO 2- Games -full-downloader.exe | fbdbaabc4845585a8bad7a1689c3e85e | 0 |
23. | 6.exe | 7ce6c6383c8094e4e9399bf1dd590869 | 0 |
24. | 4.exe | d55bdb9430a4c9d6958de34064f30365 | 0 |
25. | 69.exe | 285806ff077d73301fa59086d968fc0a | 0 |
26. | 7.exe | c46f2100f5a6934f3c50710b9a5d76f1 | 0 |
27. | 777.exe | f157f33adbb0d808d97ddc9308695d9d | 0 |
Registry Details
Directories
Worm.Benjamin.a may create the following directory or directories:
%WINDIR%\Temp\sys32 |
Submit Comment
Please DO NOT use this comment system for support or billing questions. For SpyHunter technical support requests, please contact our technical support team directly by opening a customer support ticket via your SpyHunter. For billing issues, please refer to our "Billing Questions or Problems?" page. For general inquiries (complaints, legal, press, marketing, copyright), visit our "Inquiries and Feedback" page.