Web Shield
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Ranking: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
Ranking: | 6,042 |
Threat Level: | 20 % (Normal) |
Infected Computers: | 10,048 |
First Seen: | March 31, 2014 |
Last Seen: | July 24, 2024 |
OS(es) Affected: | Windows |
Web Shield is an ad-supported application which may show disturbing ads in the form of inserted banner ads, pop-ups and context hyperlinks in the PC user's Web browser. Therefore, Web Shield may be categorized adware. Web Shield may also substitute the default homepage, search service or a new tab page with Webshieldonline.com. The authors of Web Shield may declare that Web Shield may be supported by advertising, which may incorporate display advertisements in the form of banner advertisements, in-text advertisements, interstitial advertisements, or other types of advertisements. PC users may see random or related advertisements when using their Web browsers or other tools. Web Shield may use a variety of partners to distribute and show the most related and highest quality advertisements possible, and strive not to display advertisements that may be pornographic, advertise violence or the use of firearms or incorporates obscene language.
Table of Contents
SpyHunter Detects & Remove Web Shield

File System Details
# | File Name | MD5 |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
---|---|---|---|
1. | WebShieldService.exe | c9ff0520f0424e66076cfe566c30b5c6 | 1,886 |
2. | WebShield.exe_back | 9510522f0cc228dae9f112fb7382954f | 1,289 |
3. | WebShield.exe_back | 1f035199b9e6c382916d3c594c8fe18b | 751 |
4. | WebShieldService.exe | e1a777a98ac35fc3045053624d2dd784 | 354 |
5. | WebShieldService.exe | f488bfa972875d1618149e34f755a3d7 | 259 |
6. | WebShieldService.exe | 38d8fddc11005f8b54315830a7c0f630 | 174 |
7. | WebShieldService.exe | 6fa050cd1203c51df55208d4673dfd2c | 108 |
8. | WebShield.exe | 0c05bc8b64ea23692c52ac6f45cb733e | 83 |
9. | uninstall.exe | f6b479e847e231c6e2f595e59e6907d7 | 79 |
10. | uninstall.exe | ef70d5fedf8525fe488b2d8de1305ea0 | 73 |
11. | WebShieldService.exe | a7dd274aa8655468489f87568d77a3e4 | 62 |
12. | WebShieldService.exe | 5aa0f3faa5dc6795d3633e487b8b71a6 | 53 |
13. | WebShieldService.exe | 868f27094daa85433e049f18ea3de1f6 | 52 |
14. | WebShield.exe | 814077cb0bbd97e820bdea8ad73673af | 50 |
15. | WebShieldService.exe | 0bb53b649ebc3b67b07ccb09ea3183d6 | 45 |
16. | WebShield.exe | c2dd2ac48d68da3244473486f8b61185 | 45 |
17. | uninstall.exe | f27e532f55c6f621bc036d9a2afe72fc | 43 |
18. | uninstall.exe | 44c78306bdff5dc7d057d78840bab8d2 | 41 |
19. | WebShieldService.exe | 23331e783f376c9157d7a127f79c8217 | 40 |
20. | WebShieldService.exe | a7b7619ff89694272ea000257ac01237 | 39 |
21. | Uninstall.exe | 846d054ddddc993b650483850b9f6fca | 39 |
22. | WebShieldService.exe | fef1d71c5c3610702ea3a78480948e8f | 37 |
23. | WebShieldService.exe | 7ef65b0de792eae0cc18ccbd1ecbf15f | 26 |
24. | WebShieldService.exe | 221f6f4c3b7151ca3a3445b4b9feca9f | 26 |
25. | WebShield.exe | 69977cbb57e192bd4d8424c70d7d2ac2 | 18 |
26. | WebShieldService.exe | 39efd6eac9c7947c3f0ffef76d9f5c42 | 14 |
27. | uninstall.exe | a19adb0ab0659cc31e43f00f47a79730 | 13 |
28. | uninstall.exe | c2a1daee8e7d0c29e6f53d6f045971e8 | 10 |
29. | WebShield.exe | 94872e7a2ed107e2d6d5ea628909ba0c | 10 |
30. | C:\ProgramData\webshield\WebShield.exe | 2fcf4ba4694683fef76df378191c70a2 | |
31. | C:\ProgramData\webshield\WebShieldService.exe | ||
32. | C:\ProgramData\webshield\WebShield.exe | ||
33. | C:\ProgramData\webshield\Uninstall.exe |
Registry Details
Directories
Web Shield may create the following directory or directories:
%ALLUSERSPROFILE%\Application Data\WebShield |
%ALLUSERSPROFILE%\WebShield |
%LOCALAPPDATA%\WebShield |
%PROGRAMFILES%\WebShield |
%PROGRAMFILES(x86)%\WebShield |
%USERPROFILE%\Local Settings\Application Data\WebShield |
URLs
Web Shield may call the following URLs:
Webshieldonline.com |
Submit Comment
Please DO NOT use this comment system for support or billing questions. For SpyHunter technical support requests, please contact our technical support team directly by opening a customer support ticket via your SpyHunter. For billing issues, please refer to our "Billing Questions or Problems?" page. For general inquiries (complaints, legal, press, marketing, copyright), visit our "Inquiries and Feedback" page.