Trojan-Downloader.Win32.Agent.ahoe
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Ranking: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
Ranking: | 477 |
Threat Level: | 80 % (High) |
Infected Computers: | 505,914 |
First Seen: | July 24, 2009 |
Last Seen: | May 30, 2023 |
OS(es) Affected: | Windows |
Trojan-Downloader.Win32.Agent.ahoe is a trojan horse virus that typically infiltrates the computer from rogue websites or through file sharing programs. Trojan-Downloader.Win32.Agent.ahoe downloads malicious content from the Internet and executes them on the compromised machine without user knowledge or approval. Trojan-Downloader.Win32.Agent.ahoe creates its own registry entry to ensure that it begin running every time Windows starts up. Trojan-Downloader.Win32.Agent.ahoe typically appears listed in the scan results of the rogue anti-spyware program Windows Antivirus Pro.
Table of Contents
Aliases
15 security vendors flagged this file as malicious.
Anti-Virus Software | Detection |
---|---|
AVG | Downloader.Generic12.XJL |
Fortinet | W32/Downloader_x.GCN!tr |
AntiVir | TR/Agent.dpp.2 |
Kaspersky | HEUR:Trojan.Win32.Generic |
eSafe | Win32.TRAgent.Dpp |
Avast | Win32:Agent-APGZ [Trj] |
McAfee | Generic.dx!bcx4 |
Ikarus | Trojan.SuspectCRC |
AhnLab-V3 | Win-Clicker/Agent.499712 |
AntiVir | TR/Gendal.kdv.300198 |
DrWeb | Trojan.DownLoader4.23247 |
BitDefender | Trojan.Generic.KDV.300198 |
eSafe | Win32.WS.Reputation |
McAfee | Artemis!764155503436 |
Panda | Trj/Downloader.QBT |
SpyHunter Detects & Remove Trojan-Downloader.Win32.Agent.ahoe

File System Details
# | File Name | MD5 |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
---|---|---|---|
1. | tcharar.exe | fb499993c46f50b75f102d5d59b61eb2 | 9,913 |
2. | NetUpdService.exe | ac9fa3514f1313c92ae5a52938a50d9a | 1,480 |
3. | lsmsrv.exe | b262a3f123fc2ad625654813cf3c3734 | 84 |
4. | CasPol.exe | 41738da656e4210381b7c44fc9c577d6 | 54 |
5. | Client.exe | 1362cac64386ac917c3b91e29749740f | 49 |
6. | mscorsvcw.exe | 31fed0143ac4552b83c4686a05a46e98 | 47 |
7. | digital1610_Good_11cr13.exe | 35164e8135d144bf04395e62461d2a0e | 20 |
8. | CasPol.exe | 640c929f035640332df9e5fbd5a16feb | 19 |
9. | CasPol.exe | 43435a9ee3da7c5cba4838a9282edb2c | 15 |
10. | CasPol.exe | 219756a0afb038f32ece0ba5d495be73 | 15 |
11. | mscorsvcw.exe | 860a6d17959203f41a2ca6226270516c | 15 |
12. | CasPol.exe | afc950c9b2d2f7efafe4f2161bd77840 | 10 |
13. | mscorsvcw.exe | 70d6f8cecf28290a4b574db5214a858a | 9 |
14. | AGSService.exe | 2d364060d6b042250a351507c0b6d556 | 9 |
15. | CasPol.exe | 21301e5e1e758807d881756c92450ed6 | 7 |
16. | mscorsvcw.exe | 97b59094496145dadf4acdf758d69eb6 | 7 |
17. | WindowsDefenderUpdate.exe | 844430aac97001ca90f1e319711ba820 | 5 |
18. | g666.tmp.exe | c7d0fd72924d39d78010aa13e5f1e3bf | 4 |
19. | get.exe | cd49e0979be34d51eee3606438184f52 | 4 |
20. | mscorsvcw.exe | 9469e6e01573dbef507c02d989d87994 | 3 |
21. | file.exe | 6a09b6a18efde73709d8caad4fb819ef | 2 |
22. | mscorsvcw.exe | 824cdb00c937a718eaf92abb3912e4fd | 1 |
23. | CasPol.exe | 6bdd03bca85069c0f8c034a37d2e1be0 | 1 |
24. | CasPol.exe | bc34aa8b684fb32511fc1c60566de42c | 1 |
25. | CasPol.exe | a7aaf4d9e10897faded9a4727a626900 | 1 |
26. | file.exe | 865cd7bf0e4612204bfaff0e11bfd166 | 0 |
Registry Details
Directories
Trojan-Downloader.Win32.Agent.ahoe may create the following directory or directories:
%ALLUSERSPROFILE%\gramblr |
%ALLUSERSPROFILE%\nirds |
%ALLUSERSPROFILE%\tlrzjcfpeq |
%ALLUSERSPROFILE%\yemjxjfcbj |
%APPDATA%\ww.fm |
%LOCALAPPDATA%\WServices |
%PROGRAMFILES%\Procedure |
%PROGRAMFILES%\Windows Utility Update |
%PROGRAMFILES%\eMail Extractor |
%PROGRAMFILES%\machinerdata |
%PROGRAMFILES(x86)%\Windows Utility Update |
%PROGRAMFILES(x86)%\machinerdata |
%TEMP%\HWMonitor |
%USERPROFILE%\SecurityHealthSystray |
%USERPROFILE%\cabapi |
%UserProfile%\AppXDeploymentServer |
%UserProfile%\wksprt |