Trojans
There are currently 4,685 articles listed on trojans.
Name | Threat Level | Detection Count | Date |
---|---|---|---|
Dorifel | 20 % (Normal) | 0 | August 14, 2012 |
DOS/Alureon.A | 90 % (High) | 0 | September 9, 2011 |
Downloader | 70 % (High) | 377 | November 4, 2009 |
Downloader-AWM | July 29, 2010 | ||
Downloader-CEW.f | July 23, 2010 | ||
Downloader-CEW.g | October 12, 2010 | ||
Downloader-CJX.gen.a | 50 % (Medium) | 0 | July 26, 2010 |
Downloader.Blugger | March 4, 2011 | ||
Downloader.Fostrem | 80 % (High) | 0 | July 16, 2009 |
Downloader.Generic_c.AHI | July 16, 2009 | ||
Downloader.Generic10.BDJ | 90 % (High) | 27 | December 15, 2014 |
Downloader.Instas | 90 % (High) | 0 | June 15, 2012 |
Downloader.Jadelile | 90 % (High) | 3 | May 23, 2012 |
Downloader.Lofog!gen2 | February 2, 2011 | ||
Downloader.Malscript | 10 % (Normal) | 11,768 | July 27, 2011 |
Downloader.Monkif | 80 % (High) | 0 | February 2, 2011 |
Downloader.Parshell | 90 % (High) | 0 | July 20, 2012 |
Downloader.Puzby | 70 % (High) | 0 | January 8, 2013 |
Downloader.Sninfs.B | August 24, 2009 | ||
Downloader.Win32.Agent.cvbx | September 30, 2010 | ||
Downloader.Win32.Agent.dt | September 20, 2011 | ||
Downloader.Win32.Delf.cgx | April 1, 2010 | ||
Downloader.Wowick | July 28, 2009 | ||
Dragon Trojan | November 8, 2010 | ||
Dridex | 80 % (High) | 12 | October 29, 2014 |
Search by Letter:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9