Trojans
There are currently 4,685 articles listed on trojans.
Name | Threat Level | Detection Count | Date |
---|---|---|---|
Carbanak | 80 % (High) | 0 | September 9, 2015 |
Carberp Trojan | February 4, 2011 | ||
Cartoline.exe | June 21, 2010 | ||
Catchamas | March 30, 2020 | ||
Cbbw88s.exe | December 6, 2010 | ||
Celas Trojan | 90 % (High) | 1 | May 22, 2012 |
CenterPOS | 90 % (High) | 0 | February 9, 2016 |
ChaChi Trojan | June 25, 2021 | ||
China Chopper | 90 % (High) | 7 | August 15, 2013 |
Chiznit | 90 % (High) | 0 | June 1, 2012 |
Chthonic | 80 % (High) | 157 | January 21, 2015 |
Cidrex | 20 % (Normal) | 0 | February 8, 2012 |
Citadel Trojan | 20 % (Normal) | 46,394 | January 27, 2012 |
Clampi | July 29, 2009 | ||
Clast82 | March 10, 2021 | ||
Client Maximus | 80 % (High) | 470 | September 14, 2017 |
ClipBanker Trojan | May 1, 2019 | ||
Clipsa | August 7, 2019 | ||
Cliptomaner Miner | November 11, 2020 | ||
Cntprot.exe | June 2, 2010 | ||
Cobalt | December 4, 2017 | ||
CobInt Trojan | September 14, 2018 | ||
CollectorStealer | June 25, 2020 | ||
Constructor:Win32/Bifrose.A | 80 % (High) | 7 | July 27, 2011 |
Constructor.Kit | December 31, 2009 |
Search by Letter:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9