Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Blocker.digital | ||
| Blockeru | 20 % (Normal) | 8 |
| Blocksly Adware | ||
| BlockTheAdApp | 20 % (Normal) | 1,402 |
| BlooTab | 10 % (Normal) | 1,052 |
| Blubster Toolbar | 60 % (Medium) | 10 |
| Blue Bulletin Ads | 20 % (Normal) | 7 |
| BlueBlood | ||
| BlueSprig Toolbar | 20 % (Normal) | 2,473 |
| BoBrowser | ||
| Bobwhite.app | ||
| BocaEdit Ads | 80 % (High) | 6 |
| Boney-blog.com | 20 % (Normal) | 4,724 |
| Book Source | 10 % (Normal) | 113 |
| Bookmark Browser Extension | ||
| Bookmark Start | 20 % (Normal) | 1 |
| Bookmarks Button | 10 % (Normal) | 9,748 |
| Boost Audio | 20 % (Normal) | 42 |
| Boost PC Pro 2018 | ||
| Boost Updater | 10 % (Normal) | 812 |
| Booster.exe CPU Miner | 100 % (High) | 53 |
| BoostMyPC | 10 % (Normal) | 1,395 |
| Border Colors | 20 % (Normal) | 85 |
| Bos Taurus | 20 % (Normal) | 4 |
| Bottle Browser Extension |