Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | Findresultsnow.co | 20 % (Normal) | 24,907 | |
| 2. | OpticalManager | |||
| 3. | SmartResultsNavigation | |||
| 4. | ElementaryCommand | |||
| 5. | NetCollection | |||
| 6. | TechProduct | |||
| 7. | PowerAnalytics | |||
| 8. | Fake Microsoft Defender Extension | |||
| 9. | StealthGuard | |||
| 10. | MajorBuffer | |||
| 11. | Tobepartou.com | 20 % (Normal) | 811 | |
| 12. | Sport Engine Browser Hijacker | |||
| 13. | ArrayEngine | |||
| 14. | ProgressInitiator | |||
| 15. | Play Radio Easily | |||
| 16. | HDD Rescue | 100 % (High) | 3 | |
| 17. | HDD Recovery | |||
| 18. | King Translate | |||
| 19. | 'Malicious File Download 24' | 80 % (High) | 2 | |
| 20. | Jabuticaba Ads | 20 % (Normal) | 54 | |
| 21. | eFix Pro | |||
| 22. | Wind Browser | 10 % (Normal) | 877 | |
| 23. | The Joke Vault Toolbar | 10 % (Normal) | 5 | |
| 24. | Convert Free Pdfs New Tab | 20 % (Normal) | ||
| 25. | QuickPDFMerger New Tab | |||
| 26. | Kittens New Tab | |||
| 27. | PUP.Zaxar Games | 10 % (Normal) | 58,471 | |
| 28. | PUP.My Weather Radar | 10 % (Normal) | 260 | |
| 29. | Easy Recipes Search | |||
| 30. | New Tab Theme Buddy |
Last updated: 2025-03-06
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Bundle Extension | ||
| Bundleapp.ej | 20 % (Normal) | 4 |
| Bundled Software Uninstaller | 20 % (Normal) | 0 |
| Business New Tab by inMind | ||
| ButterflyField Toolbar | 50 % (Medium) | 469 |
| BuyAndBrowse | 20 % (Normal) | 3,628 |
| Buzz Adware | ||
| Buzzing Dhol | 10 % (Normal) | 114 |
| BuzzSuggestor | 80 % (High) | 5,065 |
| Bwplayer | ||
| BYOML Chrome Extension | ||
| CacheFlow | ||
| CacheManager | ||
| CacheOperator | ||
| Calculator Tab | 20 % (Normal) | 1 |
| Calendar New Tab Browser Extension | ||
| CalendarSpark Toolbar | 20 % (Normal) | 21,626 |
| CAM4 Phishing | ||
| Cantataweb | 20 % (Normal) | 556 |
| Canvas Tab | 50 % (Medium) | 101 |
| CapitalProjectSearch | 20 % (Normal) | 0 |
| CapitalSearchEngine | ||
| Capmaking.app | ||
| Capture It Plus | 10 % (Normal) | 4 |
| Carambis Cleaner |