Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*# | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
---|---|---|---|---|
1. | HTTPSnoop Malware | |||
2. | Siloscape Malware | |||
3. | Punisher Miner Malware | |||
4. | MobileInter | |||
5. | PreAMo | |||
6. | Raindrop Malware | |||
7. | RedXOR Malware | |||
8. | Equus Africanus Asinus | 20 % (Normal) | 13 | |
9. | Campo Loader | |||
10. | VaporRage Malware | |||
11. | Vigilante Malware | |||
12. | Gelsevirine | |||
13. | Elibomi Android Malware | |||
14. | AlienBot Malware | |||
15. | Aldi Bot | 80 % (High) | 2 | |
16. | Privacy.exe | |||
17. | MiniDuke | 20 % (Normal) | 6,125 | |
18. | Predator the Thief | |||
19. | Varenyky | |||
20. | DoubleAgent | |||
21. | BumbleBee Webshell | |||
22. | 'Taxve Inc.' Email Virus | |||
23. | Cerobgar Malware | |||
24. | Burntcigar Malware | |||
25. | GAMEFISH | |||
26. | CloudEyE | |||
27. | Autorun.inf | |||
28. | XtremeRAT | 10 % (Normal) | 1,229 | |
29. | IXWare | |||
30. | NativeZone Malware |
Last updated: 2023-10-09
Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
---|---|---|
Melofee Malware | ||
Menorah Malware | ||
MESSAGEMANIFOLD Malware | ||
MESSAGETAP | ||
META Infostealer | ||
Meteor Wiper Malware | ||
Meterpreter | ||
Meyhod Skimmer | ||
MICROPSIA | ||
Microsoft Exchange Server Zero-day Vulnerabilities | ||
MicTrayDebugger | ||
Mike149.exe | ||
Mimikatz | ||
Minas Malware | ||
Minerd.exe | ||
MiniDuke | 20 % (Normal) | 6,125 |
MirrorThief Card Skimmer | ||
Mldefender.exe | ||
MobiDash | ||
MobileInter | ||
MobOk | ||
ModPipe Malware | ||
MoistStealer Malware | ||
Monero Malware | ||
MonitorMinor |