Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | Fake DeepSeek Malware | |||
| 2. | Celestial Stealer | |||
| 3. | Spectrum Stealer | |||
| 4. | Trojan:Win32/Amadey!rfn | |||
| 5. | DragonRank SEO Attack | |||
| 6. | Aldi Bot | 80 % (High) | 2 | |
| 7. | Magnitude Exploit Kit | 20 % (Normal) | 482 | |
| 8. | ChewBacca Malware | 20 % (Normal) | 2,211 | |
| 9. | Inter | |||
| 10. | PhysXPluginMfx | |||
| 11. | OldGremlin | |||
| 12. | Hornbill Malware | |||
| 13. | Statc Stealer | |||
| 14. | Trojan:Win32/Cloxer | |||
| 15. | DieStealer Malware | |||
| 16. | Google Tag Manager Exploit | |||
| 17. | WebCobra | |||
| 18. | Trojan:Win32/Phonzy.A!ml | |||
| 19. | Album Stealer | |||
| 20. | UnVirex | 100 % (High) |
Unvirex Suspicious file Trojan:Win32/FakeRean |
14 |
| 21. | Madefender.exe | |||
| 22. | Valak | |||
| 23. | CloudEyE | |||
| 24. | Verblecon Malware | |||
| 25. | TraderTraitor Malware | |||
| 26. | Bovidae | 20 % (Normal) | ||
| 27. | Altrustix | |||
| 28. | PowerDrop Malware | |||
| 29. | Trojan.MisplacedLegit.AutoIt | |||
| 30. | Smilodon Webshell |
Last updated: 2025-03-06
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Luhe.fiha.a | 90 % (High) | 0 |
| Luhe.Morphex | 20 % (Normal) | 25 |
| Lumar Stealer | ||
| LummaC2 Stealer | ||
| Luna Grabber | ||
| M2RAT Malware | ||
| Macromedia.exe | ||
| Madefender.exe | ||
| Magecart | ||
| MagentoName JS-sniffer | ||
| Magic Malware | 20 % (Normal) | 20,547 |
| MagicWeb Malware | ||
| Magnitude Exploit Kit | 20 % (Normal) | 482 |
| Mahdi | 20 % (Normal) | 0 |
| MajikPOS | ||
| MakeFrame | ||
| Mal vb-cf | ||
| Mal.Behav | ||
| Mal.Heuri.D | ||
| Mal/20113544-A | 20 % (Normal) | 136 |
| Mal/Agent-DJ | ||
| Mal/Badsrc-C | 80 % (High) | 2,083 |
| Mal/Bamital-A | 80 % (High) | 0 |
| Mal/Basine-C | ||
| Mal/Behav-009 |