Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| HackBoss Malware | ||
| HackTool:Win32/ConnectCmd | 10 % (Normal) | 96 |
| HackTool:Win32/Crack | ||
| HackTool:Win32/Fgdump | 80 % (High) | 155 |
| Hacktool:Win32/Gendows | 10 % (Normal) | 141 |
| HackTool:Win32/Homac.A | 80 % (High) | 11 |
| HackTool:Win32/Mailpassview | 10 % (Normal) | 8,557 |
| HackTool:Win32/Patch.B | 50 % (Medium) | 985 |
| HackTool:Win32/SevenActivator | 80 % (High) | 2,001 |
| HackTool:Win32/Welevate | 50 % (Medium) | 1,103 |
| HackTool:Win32/Winring0 | ||
| HackTool:Win64/ProductKey.G!MSR | ||
| HackTool.AntiCNN | ||
| Hacktool.ARPSpoofer.A | ||
| Hacktool.Deeflud | 10 % (Normal) | 13,621 |
| Hacktool.Exebind!rem | ||
| Hacktool.IPCscan | 10 % (Normal) | 267 |
| HackTool.MSIL.Agent.k | ||
| HackTool.Win32.Crypt.nq | ||
| HackTool.Win32.Crypt.sa | ||
| HackTool.Win32.Kiser.uu | ||
| HackTool.Win32.VB.jz | ||
| Hacktool.wpakill | 10 % (Normal) | 52,497 |
| Hades Malware | ||
| Hadooken Malware |