Backdoors
There are currently 858 articles listed on backdoors.
Name | Threat Level | Detection Count | Date |
---|---|---|---|
Backdoor:Win32/Hupigon.FN | 20 % (Normal) | 0 | October 15, 2012 |
Backdoor:Win32/Idicaf.gen!A | November 16, 2009 | ||
Backdoor:Win32/IRCbot.gen!K | 60 % (Medium) | 1 | February 3, 2011 |
Backdoor:Win32/IRCbot.gen!M | 60 % (Medium) | 762 | December 24, 2010 |
Backdoor:Win32/IRCbot.gen!Y | October 8, 2012 | ||
Backdoor:Win32/IRCbot.GX | 20 % (Normal) | 499 | October 16, 2012 |
Backdoor:Win32/Kanav.D | 20 % (Normal) | 0 | November 20, 2012 |
Backdoor:Win32/Kelihos.A | 60 % (Medium) | 0 | January 3, 2011 |
Backdoor:Win32/Likseput.B | 10 % (Normal) | 17,144 | September 14, 2011 |
Backdoor:Win32/Losfondup.B | 60 % (Medium) | 0 | February 7, 2013 |
Backdoor:Win32/Noancooe | 60 % (Medium) | 85 | October 16, 2015 |
Backdoor:Win32/Nosrawec.C | 20 % (Normal) | 0 | November 6, 2012 |
Backdoor:Win32/PcClient.ZR | 20 % (Normal) | 3 | May 3, 2013 |
Backdoor:Win32/Phdet.gen!A | 60 % (Medium) | 0 | April 4, 2011 |
Backdoor:Win32/Plugx.K | 80 % (High) | 4 | September 19, 2014 |
Backdoor:Win32/Poison.E | 20 % (Normal) | 0 | March 21, 2013 |
Backdoor:Win32/Poison.M | November 9, 2009 | ||
Backdoor:Win32/Poisonivy.I | 80 % (High) | 2 | November 25, 2009 |
Backdoor:Win32/Qakbot!lnk | 60 % (Medium) | 0 | March 5, 2013 |
Backdoor:Win32/RDPopen | 60 % (Medium) | 529 | January 14, 2013 |
Backdoor:Win32/Sinda | 90 % (High) | 10 | September 22, 2011 |
Backdoor:Win32/Smadow | August 16, 2011 | ||
Backdoor:Win32/Talsab.C | 10 % (Normal) | 5,533 | November 6, 2012 |
Backdoor:Win32/Trubsil.B | 10 % (Normal) | 0 | August 14, 2013 |
Backdoor:Win32/Vawtrak.A | 60 % (Medium) | 6 | May 22, 2013 |
Search by Letter:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9