Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Backdoor.Agent.cej | 80 % (High) | 1 |
| Backdoor.Agent.CLAN | 60 % (Medium) | 22 |
| Backdoor.Agent.CSB | 60 % (Medium) | 2,047 |
| Backdoor.Agent.DEAB | 60 % (Medium) | 216 |
| Backdoor.Agent.DFCI | 60 % (Medium) | 4 |
| Backdoor.Agent.DFSJ | 60 % (Medium) | 8 |
| Backdoor.Agent.DLA | 60 % (Medium) | 3 |
| Backdoor.Agent.GA | 80 % (High) | 0 |
| Backdoor.Agent.IDG | 60 % (Medium) | 0 |
| Backdoor.Agent.KD | 60 % (Medium) | 273 |
| Backdoor.Agent.KDW | 60 % (Medium) | 8 |
| Backdoor.Agent.LEA | 60 % (Medium) | 22 |
| Backdoor.Agent.MAGA | 60 % (Medium) | 10 |
| Backdoor.Agent.MOA | 60 % (Medium) | 1 |
| Backdoor.Agent.OISF | 60 % (Medium) | 1 |
| Backdoor.Agent.OJB | 60 % (Medium) | 7 |
| Backdoor.Agent.RC2Gen | 80 % (High) | 1,812 |
| Backdoor.Agent.RCGen | 20 % (Normal) | 0 |
| Backdoor.Agent.Small | 80 % (High) | 0 |
| Backdoor.Agent.TKM | 60 % (Medium) | 16 |
| Backdoor.Agent.TOB | 60 % (Medium) | 7 |
| Backdoor.Agent.TOD | 60 % (Medium) | 12 |
| Backdoor.Agent.TOE | 60 % (Medium) | 15 |
| Backdoor.Agent.TTD | 60 % (Medium) | 12 |
| Backdoor.Agent.UWP |