Backdoor.Quasar.SA
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Popularity Rank: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
| Popularity Rank: | 25,489 |
| Threat Level: | 60 % (Medium) |
| Infected Computers: | 2 |
| First Seen: | July 1, 2025 |
| Last Seen: | April 22, 2026 |
| OS(es) Affected: | Windows |
The detection of Backdoor.Quasar.SA on your system indicates a potential security threat that requires immediate attention. This detection name suggests a backdoor threat, which is a type of malware that allows unauthorized access to your computer. It is essential to understand the nature of this threat and take prompt action to remove it and prevent future infections.
Table of Contents
What Is Backdoor.Quasar.SA?
Backdoor.Quasar.SA is a type of malware that creates a secret pathway for hackers to access and control your computer remotely. This backdoor can be used to steal sensitive information, install additional malware, or even use your computer as a botnet to launch attacks on other systems. The name "Backdoor.Quasar.SA" itself does not directly indicate a specific malware family, but rather describes the nature of the threat detected.
How Backdoor.Quasar.SA Operates
Backdoor malware like Backdoor.Quasar.SA typically operates by exploiting vulnerabilities in software or using social engineering tactics to trick users into installing it. Once installed, it can communicate with its command and control servers to receive instructions, which may include stealing data, logging keystrokes, or downloading additional malicious software. The backdoor can remain hidden, making it challenging to detect without proper security software.
Symptoms of Infection
Symptoms of a backdoor infection can be subtle and may include unusual network activity, slow computer performance, or unfamiliar programs running in the background. You might also notice that your computer is behaving erratically, such as crashing frequently or displaying unusual error messages. However, some backdoors are designed to operate stealthily, and you might not notice any symptoms at all until significant damage has been done.
- Unexplained changes in computer behavior
- Appearance of unfamiliar programs or icons
- Increased network activity when you're not using the internet
- Slow performance or frequent crashes
How to Remove Backdoor.Quasar.SA
- Boot your computer in Safe Mode with Networking to prevent the malware from loading and to allow for internet access to download removal tools.
- Use a reputable anti-malware tool, such as SpyHunter, to perform a full scan of your system. This can help identify and remove the backdoor and any associated malware.
- Uninstall any suspicious programs that you don't recognize or that were installed around the time the backdoor was detected.
- Reset your web browsers (Google Chrome, Mozilla Firefox, Microsoft Edge) to their default settings to remove any malicious extensions or settings changes made by the malware.
- Reboot your computer and perform another full scan with your anti-malware tool to ensure that all traces of the malware have been removed.
Conclusion
The removal of Backdoor.Quasar.SA requires careful and immediate action to prevent further damage to your system and to protect your personal data. By following the steps outlined above and maintaining good security practices, such as keeping your software up to date and using strong, unique passwords, you can significantly reduce the risk of future infections. Remember, prevention and vigilance are key in the fight against malware and other cyber threats.
Analysis Report
General information
| Family Name: | Backdoor.Quasar.SA |
|---|---|
| Signature status: | No Signature |
Known Samples
Known Samples
This section lists other file samples believed to be associated with this family.|
MD5:
fc671ea4bbcbc4cc86cfb6fa92111a22
SHA1:
c5a91b3574b8a5c0b7511220cec975d6ddc12037
SHA256:
DBFC98C2A12DBAA4C762F66B53DFF8142FD5B761AD48C2E3B11776D6B4A79055
File Size:
3.08 MB, 3078144 bytes
|
|
MD5:
2d06465087a7826b7b5b9e4774345a85
SHA1:
3a397d81a3a1381b91dc6fbe7c32071c40efe1fe
SHA256:
0AB7E57A2C44EAC46DA853A2BC29149D4A0474528A211D3AB57B72F5B2AC68DD
File Size:
2.99 MB, 2993152 bytes
|
Windows Portable Executable Attributes
- File doesn't have "Rich" header
- File doesn't have debug information
- File doesn't have exports table
- File doesn't have resources
- File doesn't have security information
- File is 64-bit executable
- File is console application (IMAGE_SUBSYSTEM_WINDOWS_CUI)
- File is either console or GUI application
- File is GUI application (IMAGE_SUBSYSTEM_WINDOWS_GUI)
- File is Native application (NOT .NET application)
Show More
- File is not packed
- IMAGE_FILE_DLL is not set inside PE header (Executable)
- IMAGE_FILE_EXECUTABLE_IMAGE is set inside PE header (Executable Image)
File Icons
File Icons
This section displays icon resources found within family samples. Malware often replicates icons commonly associated with legitimate software to mislead users into believing the malware is safe.Windows PE Version Information
Windows PE Version Information
This section displays values and attributes that have been set in the Windows file version information data structure for samples within this family. To mislead users, malware actors often add fake version information mimicking legitimate software.| Name | Value |
|---|---|
| Company Name | Prime Max Micro Inc |
| File Description | Premium Global AI |
| File Version | 9.4.65.8368 |
| Internal Name | express_graph_cache |
| Legal Copyright | Copyright (C) 2023 Prime Max Micro Inc |
| Original Filename | express_graph_cache.exe |
| Product Name | Express Graph Cache Intelligent Maker |
| Product Version | 9.4.65.8368 |
File Traits
- golang
- No Version Info
- x64
Block Information
Block Information
During analysis, EnigmaSoft breaks file samples into logical blocks for classification and comparison with other samples. Blocks can be used to generate malware detection rules and to group file samples into families based on shared source code, functionality and other distinguishing attributes and characteristics. This section lists a summary of this block data, as well as its classification by EnigmaSoft. A visual representation of the block data is also displayed, where available.| Total Blocks: | 4,430 |
|---|---|
| Potentially Malicious Blocks: | 1 |
| Whitelisted Blocks: | 4,418 |
| Unknown Blocks: | 11 |
Visual Map
? - Unknown Block
x - Potentially Malicious Block
Similar Families
Similar Families
This section lists other families that share similarities with this family, based on EnigmaSoft’s analysis. Many malware families are created from the same malware toolkits and use the same packing and encryption techniques but uniquely extend functionality. Similar families may also share source code, attributes, icons, subcomponents, compromised and/or invalid digital signatures, and network characteristics. Researchers leverage these similarities to rapidly and effectively triage file samples and extend malware detection rules.- Agent.GFG
- Agent.JFJ
- Agent.KTSC
- Dropper.FFB
- Dropper.FFC
Show More
- Dropper.PPA
- Quasar.SA
- ShellcodeRunner.TV
- Trojan.ShellcodeRunner.Gen.FC
- Trojan.ShellcodeRunner.Gen.FZ
- Trojan.ShellcodeRunner.Gen.GV
- Trojan.ShellcodeRunner.Gen.JX
Files Modified
Files Modified
This section lists files that were created, modified, moved and/or deleted by samples in this family. File system activity can provide valuable insight into how malware functions on the operating system.| File | Attributes |
|---|---|
| c:\inetpub\088424020bedd6 | Generic Write,Read Attributes |
| c:\inetpub\9e8d7a4ca61bd9 | Generic Write,Read Attributes |
| c:\inetpub\conhost.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\inetpub\runtimebroker.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\program files (x86)\windows sidebar\gadgets\2afe4ed40d5a86 | Generic Write,Read Attributes |
| c:\program files (x86)\windows sidebar\gadgets\backgroundtaskhost.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\program files (x86)\windows sidebar\gadgets\eddb19405b7ce1 | Generic Write,Read Attributes |
| c:\program files (x86)\windows sidebar\gadgets\smartscreen.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\program files\msbuild\microsoft\windows workflow foundation\v3.0\cmd.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\program files\msbuild\microsoft\windows workflow foundation\v3.0\ebf1f9fa8afd6d | Generic Write,Read Attributes |
Show More
| c:\recovery\oem\55b276f4edf653 | Generic Write,Read Attributes |
| c:\recovery\oem\cd89ddd3d81b06 | Generic Write,Read Attributes |
| c:\recovery\oem\startmenuexperiencehost.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\recovery\oem\tiworker.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\sandbox_local\f3b6ecef712a24 | Generic Write,Read Attributes |
| c:\sandbox_local\spoolsv.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\sandbox_stage\mnt\nas\vt_results\a5\84\registry.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\sandbox_stage\mnt\nas\vt_results\a5\84\registry.exe | Generic Write,Read Attributes,Delete,LEFT 262144 |
| c:\sandbox_stage\mnt\nas\vt_results\a5\84\registry.exe | Generic Write,Read Data,Read Attributes,Delete,LEFT 262144 |
| c:\startup_test\logs\21b1a557fd31cc | Generic Write,Read Attributes |
| c:\startup_test\logs\926e3e4b62361b | Generic Write,Read Attributes |
| c:\startup_test\logs\dashost.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\startup_test\logs\securityhealthservice.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\users\user\appdata\local\temp\lsass_helper.exe | Generic Write,Read Attributes |
| c:\users\user\downloads\backgroundtaskhost.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\users\user\downloads\eddb19405b7ce1 | Generic Write,Read Attributes |
| c:\windows\servicestate\backgroundtaskhost.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\servicestate\backgroundtaskhost.exe | Generic Write,Read Attributes |
| c:\windows\servicestate\backgroundtaskhost.exe | Generic Write,Read Attributes,Delete,LEFT 262144 |
| c:\windows\servicestate\backgroundtaskhost.exe | Generic Write,Read Attributes,LEFT 262144 |
| c:\windows\servicestate\backgroundtaskhost.exe | Generic Write,Read Data,Read Attributes |
| c:\windows\servicestate\backgroundtaskhost.exe | Generic Write,Read Data,Read Attributes,Delete,LEFT 262144 |
| c:\windows\servicestate\backgroundtaskhost.exe | Generic Write,Read Data,Read Attributes,LEFT 262144 |
| c:\windows\servicestate\eventlog\data\conhost.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\servicestate\eventlog\data\conhost.exe | Generic Write,Read Attributes,Delete,LEFT 262144 |
| c:\windows\servicestate\eventlog\data\conhost.exe | Generic Write,Read Data,Read Attributes,Delete,LEFT 262144 |
Registry Modifications
Registry Modifications
This section lists registry keys and values that were created, modified and/or deleted by samples in this family. Windows Registry activity can provide valuable insight into malware functionality. Additionally, malware often creates registry values to allow itself to automatically start and indefinitely persist after an initial infection has compromised the system.| Key::Value | Data | API Name |
|---|---|---|
| HKCU\software\microsoft\windows\currentversion\run::dashost | "C:\startup_test\logs\dasHost.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows\currentversion\run::dashost | "C:\startup_test\logs\dasHost.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows nt\currentversion\winlogon::shell | explorer.exe, "C:\startup_test\logs\dasHost.exe" | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\run::tiworker | "C:\Recovery\OEM\TiWorker.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows\currentversion\run::tiworker | "C:\Recovery\OEM\TiWorker.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows nt\currentversion\winlogon::shell | explorer.exe, "C:\startup_test\logs\dasHost.exe", "C:\Recovery\OEM\TiWorker.exe" | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\run::conhost | "C:\inetpub\conhost.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows\currentversion\run::conhost | "C:\inetpub\conhost.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows nt\currentversion\winlogon::shell | explorer.exe, "C:\startup_test\logs\dasHost.exe", "C:\Recovery\OEM\TiWorker.exe", "C:\inetpub\conhost.exe" | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\run::spoolsv | "C:\sandbox_local\spoolsv.exe" | RegNtPreCreateKey |
Show More
| HKLM\software\microsoft\windows\currentversion\run::spoolsv | "C:\sandbox_local\spoolsv.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows nt\currentversion\winlogon::shell | explorer.exe, "C:\startup_test\logs\dasHost.exe", "C:\Recovery\OEM\TiWorker.exe", "C:\inetpub\conhost.exe", "C:\sandbox_local\sp | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\run::runtimebroker | "C:\sandbox_live\logs\RuntimeBroker.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows\currentversion\run::runtimebroker | "C:\sandbox_live\logs\RuntimeBroker.exe" | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\run::backgroundtaskhost | "C:\Users\user\downloads\backgroundTaskHost.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows\currentversion\run::backgroundtaskhost | "C:\Users\user\downloads\backgroundTaskHost.exe" | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\run::startmenuexperiencehost | "C:\Recovery\oem\StartMenuExperienceHost.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows\currentversion\run::startmenuexperiencehost | "C:\Recovery\oem\StartMenuExperienceHost.exe" | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\run::cmd | "C:\Program Files\MSBuild\Microsoft\Windows Workflow Foundation\v3.0\cmd.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows\currentversion\run::cmd | "C:\Program Files\MSBuild\Microsoft\Windows Workflow Foundation\v3.0\cmd.exe" | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\run::smartscreen | "C:\Program Files (x86)\Windows Sidebar\Gadgets\smartscreen.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows\currentversion\run::smartscreen | "C:\Program Files (x86)\Windows Sidebar\Gadgets\smartscreen.exe" | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\run::securityhealthservice | "C:\startup_test\logs\SecurityHealthService.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows\currentversion\run::securityhealthservice | "C:\startup_test\logs\SecurityHealthService.exe" | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\run::runtimebroker | "C:\inetpub\RuntimeBroker.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows\currentversion\run::runtimebroker | "C:\inetpub\RuntimeBroker.exe" | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\run::microsoftedgeupdate | "C:\sandbox_live\logs\MicrosoftEdgeUpdate.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows\currentversion\run::microsoftedgeupdate | "C:\sandbox_live\logs\MicrosoftEdgeUpdate.exe" | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\run::backgroundtaskhost | "C:\Program Files (x86)\windows sidebar\gadgets\backgroundTaskHost.exe" | RegNtPreCreateKey |
| HKLM\software\microsoft\windows\currentversion\run::backgroundtaskhost | "C:\Program Files (x86)\windows sidebar\gadgets\backgroundTaskHost.exe" | RegNtPreCreateKey |
| HKCU\software\1f3a1144b1e5e1b1bd7066ca34e35081f5f539b3::3090a5b296d1a37dd24e9d2ab4857921b109ac35 | WyJDOlxcVXNlcnNcXENyYml1Zmd6XFxBcHBEYXRhXFxMb2NhbFxcVGVtcFxcbHNhc3NfaGVscGVyLmV4ZSIsIkM6XFxzdGFydHVwX3Rlc3RcXGxvZ3NcXGRhc0hvc3Qu | RegNtPreCreateKey |
Windows API Usage
Windows API Usage
This section lists Windows API calls that are used by the samples in this family. Windows API usage analysis is a valuable tool that can help identify malicious activity, such as keylogging, security privilege escalation, data encryption, data exfiltration, interference with antivirus software, and network request manipulation.| Category | API |
|---|---|
| Syscall Use |
Show More
3 additional items are not displayed above. |
| Network Winsock2 |
|
| Process Manipulation Evasion |
|
| Process Shell Execute |
|
| User Data Access |
|
| Other Suspicious |
|
| Encryption Used |
|
| Anti Debug |
|
Shell Command Execution
Shell Command Execution
This section lists Windows shell commands that are run by the samples in this family. Windows Shell commands are often leveraged by malware for nefarious purposes and can be used to elevate security privileges, download and launch other malware, exploit vulnerabilities, collect and exfiltrate data, and hide malicious activity.
C:\Users\Crbiufgz\AppData\Local\Temp\lsass_helper.exe C:\Users\Crbiufgz\AppData\Local\Temp\lsass_helper.exe
|