Trojan.Rozena.RDA
Table of Contents
Analysis Report
General information
| Family Name: | Trojan.Rozena.RDA |
|---|---|
| Signature status: | No Signature |
Known Samples
Known Samples
This section lists other file samples believed to be associated with this family.|
MD5:
a4cbba33c1b4316014c637458d9e3188
SHA1:
1ea7111b0dfa211049ec314805a5642eb9386c42
SHA256:
91F72BA9C7A7CF367B6EEB36B5192DE73A21B785CF7D0428C782E4688FCB6166
File Size:
160.88 KB, 160879 bytes
|
Windows Portable Executable Attributes
- File doesn't have "Rich" header
- File doesn't have debug information
- File doesn't have exports table
- File doesn't have relocations information
- File doesn't have security information
- File has TLS information
- File is 64-bit executable
- File is either console or GUI application
- File is GUI application (IMAGE_SUBSYSTEM_WINDOWS_GUI)
- File is Native application (NOT .NET application)
Show More
- File is not packed
- IMAGE_FILE_DLL is not set inside PE header (Executable)
- IMAGE_FILE_EXECUTABLE_IMAGE is set inside PE header (Executable Image)
File Icons
File Icons
This section displays icon resources found within family samples. Malware often replicates icons commonly associated with legitimate software to mislead users into believing the malware is safe.File Traits
- No Version Info
- x64
Block Information
Block Information
During analysis, EnigmaSoft breaks file samples into logical blocks for classification and comparison with other samples. Blocks can be used to generate malware detection rules and to group file samples into families based on shared source code, functionality and other distinguishing attributes and characteristics. This section lists a summary of this block data, as well as its classification by EnigmaSoft. A visual representation of the block data is also displayed, where available.| Total Blocks: | 135 |
|---|---|
| Potentially Malicious Blocks: | 2 |
| Whitelisted Blocks: | 116 |
| Unknown Blocks: | 17 |
Visual Map
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
?
?
?
?
?
?
?
?
0
x
x
?
?
?
?
?
?
?
?
?
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0 - Probable Safe Block
? - Unknown Block
x - Potentially Malicious Block
? - Unknown Block
x - Potentially Malicious Block
Similar Families
Similar Families
This section lists other families that share similarities with this family, based on EnigmaSoft’s analysis. Many malware families are created from the same malware toolkits and use the same packing and encryption techniques but uniquely extend functionality. Similar families may also share source code, attributes, icons, subcomponents, compromised and/or invalid digital signatures, and network characteristics. Researchers leverage these similarities to rapidly and effectively triage file samples and extend malware detection rules.- Agent.BNDD
- Agent.KPEC
- Filecoder.XP
- ShellcodeRunner.XJ
- Trojan.Agent.Gen.TJ
Show More
- Trojan.ShellcodeRunner.Gen.BW
Registry Modifications
Registry Modifications
This section lists registry keys and values that were created, modified and/or deleted by samples in this family. Windows Registry activity can provide valuable insight into malware functionality. Additionally, malware often creates registry values to allow itself to automatically start and indefinitely persist after an initial infection has compromised the system.| Key::Value | Data | API Name |
|---|---|---|
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 漢关荷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 뾅典荷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 뫘凕荷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | ᳫ凘荷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 咙到荷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 똙刲荷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 佰劍荷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 佰劍荷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | ᆲ勯荷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 犖勱荷ǜ | RegNtPreCreateKey |
Show More
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 锛单荷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 锛单荷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 렉厹荷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | ᩙ厼荷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 돭吖荷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | ᗟ吙荷ǜ | RegNtPreCreateKey |
Windows API Usage
Windows API Usage
This section lists Windows API calls that are used by the samples in this family. Windows API usage analysis is a valuable tool that can help identify malicious activity, such as keylogging, security privilege escalation, data encryption, data exfiltration, interference with antivirus software, and network request manipulation.| Category | API |
|---|---|
| Syscall Use |
Show More
|
| Process Manipulation Evasion |
|
| Anti Debug |
|
| User Data Access |
|
| Process Terminate |
|
| Process Shell Execute |
|
Shell Command Execution
Shell Command Execution
This section lists Windows shell commands that are run by the samples in this family. Windows Shell commands are often leveraged by malware for nefarious purposes and can be used to elevate security privileges, download and launch other malware, exploit vulnerabilities, collect and exfiltrate data, and hide malicious activity.
WriteConsole: A subdirectory o
|
WriteConsole: A subdirectory o
|