Trojan.ReverseShell.X
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Popularity Rank: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
| Popularity Rank: | 20,398 |
| Threat Level: | 80 % (High) |
| Infected Computers: | 3 |
| First Seen: | August 9, 2024 |
| Last Seen: | April 27, 2026 |
| OS(es) Affected: | Windows |
Table of Contents
Analysis Report
General information
| Family Name: | Trojan.ReverseShell.X |
|---|---|
| Signature status: | No Signature |
Known Samples
Known Samples
This section lists other file samples believed to be associated with this family.|
MD5:
d3e4f191d0acd5836bf3f737e06eaff3
SHA1:
47adfbd22cf89d1130bc20e23c66c79ffcf6a4d6
SHA256:
D2634CB084178EF5D571EF8676FB37CDBEF350755167AF0E3588396F36568A3A
File Size:
134.66 KB, 134656 bytes
|
Windows Portable Executable Attributes
- File doesn't have "Rich" header
- File doesn't have debug information
- File doesn't have exports table
- File doesn't have security information
- File has TLS information
- File is 64-bit executable
- File is either console or GUI application
- File is GUI application (IMAGE_SUBSYSTEM_WINDOWS_GUI)
- File is Native application (NOT .NET application)
- File is not packed
Show More
- IMAGE_FILE_DLL is not set inside PE header (Executable)
- IMAGE_FILE_EXECUTABLE_IMAGE is set inside PE header (Executable Image)
File Icons
File Icons
This section displays icon resources found within family samples. Malware often replicates icons commonly associated with legitimate software to mislead users into believing the malware is safe.File Traits
- HighEntropy
- No Version Info
- x64
Block Information
Block Information
During analysis, EnigmaSoft breaks file samples into logical blocks for classification and comparison with other samples. Blocks can be used to generate malware detection rules and to group file samples into families based on shared source code, functionality and other distinguishing attributes and characteristics. This section lists a summary of this block data, as well as its classification by EnigmaSoft. A visual representation of the block data is also displayed, where available.| Total Blocks: | 110 |
|---|---|
| Potentially Malicious Blocks: | 0 |
| Whitelisted Blocks: | 97 |
| Unknown Blocks: | 13 |
Visual Map
? - Unknown Block
x - Potentially Malicious Block
Similar Families
Similar Families
This section lists other families that share similarities with this family, based on EnigmaSoft’s analysis. Many malware families are created from the same malware toolkits and use the same packing and encryption techniques but uniquely extend functionality. Similar families may also share source code, attributes, icons, subcomponents, compromised and/or invalid digital signatures, and network characteristics. Researchers leverage these similarities to rapidly and effectively triage file samples and extend malware detection rules.- Kryptik.BYS
- Trojan.Agent.Gen.BAA
- Trojan.Agent.Gen.BUL
- Trojan.Kryptik.Gen.EKE
- Trojan.Kryptik.Gen.ELF
Show More
- Trojan.ReverseShell.Gen.CO
Files Modified
Files Modified
This section lists files that were created, modified, moved and/or deleted by samples in this family. File system activity can provide valuable insight into how malware functions on the operating system.| File | Attributes |
|---|---|
| c:\temp\tampa.txt | Generic Write,Read Attributes |
| c:\users\user\downloads\love2d.pid | Generic Write,Read Attributes |
Registry Modifications
Registry Modifications
This section lists registry keys and values that were created, modified and/or deleted by samples in this family. Windows Registry activity can provide valuable insight into malware functionality. Additionally, malware often creates registry values to allow itself to automatically start and indefinitely persist after an initial infection has compromised the system.| Key::Value | Data | API Name |
|---|---|---|
| HKCU\software\microsoft\windows\currentversion\run::love2d_auto_start | c:\users\user\downloads\47adfbd22cf89d1130bc20e23c66c79ffcf6a4d6_0000134656 | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 枴긭헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | ⳩긲헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | ꂝ깦헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | ꂝ깦헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | RegNtPreCreateKey | |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 㬫꺢헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 껑헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 䱴껔헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | ﮦ꼃헷ǜ | RegNtPreCreateKey |
Show More
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 巖꼆헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | ಮ꼶헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | ಮ꼶헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 봔꽥헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 봔꽥헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 鍁꾜헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 꾞헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | ꑤ꿎헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 꿑헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 뒽뀀헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 뀃헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | ⣁뀵헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 諤뀷헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 麊끩헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | シ끫헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 犐날헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 픒낢헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | ണ냜헷ǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | ണ냜헷ǜ | RegNtPreCreateKey |
Windows API Usage
Windows API Usage
This section lists Windows API calls that are used by the samples in this family. Windows API usage analysis is a valuable tool that can help identify malicious activity, such as keylogging, security privilege escalation, data encryption, data exfiltration, interference with antivirus software, and network request manipulation.| Category | API |
|---|---|
| Syscall Use |
Show More
|
| Process Manipulation Evasion |
|
| Process Shell Execute |
|
| Network Winsock2 |
|
| Network Winsock |
|
| Anti Debug |
|
| User Data Access |
|
| Process Terminate |
|
Shell Command Execution
Shell Command Execution
This section lists Windows shell commands that are run by the samples in this family. Windows Shell commands are often leveraged by malware for nefarious purposes and can be used to elevate security privileges, download and launch other malware, exploit vulnerabilities, collect and exfiltrate data, and hide malicious activity.
"c:\users\user\downloads\47adfbd22cf89d1130bc20e23c66c79ffcf6a4d6_0000134656" hidden
|
cmd.exe
|
cmd.exe
|
cmd.exe
|
cmd.exe
|
Show More
cmd.exe
|
cmd.exe
|
cmd.exe
|
cmd.exe
|
cmd.exe
|
cmd.exe
|
cmd.exe
|
cmd.exe
|
cmd.exe
|
cmd.exe
|