Trojan.Fareit.AC
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Popularity Rank: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
| Popularity Rank: | 25,889 |
| Threat Level: | 80 % (High) |
| Infected Computers: | 2 |
| First Seen: | August 31, 2023 |
| Last Seen: | March 16, 2026 |
| OS(es) Affected: | Windows |
Table of Contents
Analysis Report
General information
| Family Name: | Trojan.Fareit.AC |
|---|---|
| Packers: | UPX |
| Signature status: | No Signature |
Known Samples
Known Samples
This section lists other file samples believed to be associated with this family.|
MD5:
5fec47e07eb71a3a035a8da22bd39bdd
SHA1:
542789ef9b7f5020e089b1c0f1a03c23e6b9298b
SHA256:
E200D27D703130A71E672C23E316337A2C344D145303F6D4AE9DB779B66D291F
File Size:
36.35 KB, 36352 bytes
|
Windows Portable Executable Attributes
- File doesn't have "Rich" header
- File doesn't have debug information
- File doesn't have exports table
- File doesn't have relocations information
- File doesn't have security information
- File has been packed
- File has TLS information
- File is 32-bit executable
- File is either console or GUI application
- File is GUI application (IMAGE_SUBSYSTEM_WINDOWS_GUI)
Show More
- File is Native application (NOT .NET application)
- IMAGE_FILE_DLL is not set inside PE header (Executable)
- IMAGE_FILE_EXECUTABLE_IMAGE is set inside PE header (Executable Image)
File Icons
File Icons
This section displays icon resources found within family samples. Malware often replicates icons commonly associated with legitimate software to mislead users into believing the malware is safe.File Traits
- No Version Info
- packed
- x86
Block Information
Block Information
During analysis, EnigmaSoft breaks file samples into logical blocks for classification and comparison with other samples. Blocks can be used to generate malware detection rules and to group file samples into families based on shared source code, functionality and other distinguishing attributes and characteristics. This section lists a summary of this block data, as well as its classification by EnigmaSoft. A visual representation of the block data is also displayed, where available.| Total Blocks: | 335 |
|---|---|
| Potentially Malicious Blocks: | 62 |
| Whitelisted Blocks: | 176 |
| Unknown Blocks: | 97 |
Visual Map
? - Unknown Block
x - Potentially Malicious Block
Files Modified
Files Modified
This section lists files that were created, modified, moved and/or deleted by samples in this family. File system activity can provide valuable insight into how malware functions on the operating system.| File | Attributes |
|---|---|
| c:\windows\syswow64\nm.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\syswow64\nm.exe | Generic Write,Read Attributes,Delete,LEFT 262144 |
| c:\windows\syswow64\nm.exe | Generic Write,Read Data,Read Attributes,Delete,LEFT 262144 |
Registry Modifications
Registry Modifications
This section lists registry keys and values that were created, modified and/or deleted by samples in this family. Windows Registry activity can provide valuable insight into malware functionality. Additionally, malware often creates registry values to allow itself to automatically start and indefinitely persist after an initial infection has compromised the system.| Key::Value | Data | API Name |
|---|---|---|
| HKLM\software\wow6432node\microsoft\windows\currentversion\run::foffice | nm.exe | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKLM\software\microsoft\windows nt\currentversion\notifications\data::418a073aa3bc3475 | RegNtPreCreateKey |
Show More
| HKLM\software\microsoft\windows nt\currentversion\notifications\data::418a073aa3bc1c75 | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\windows\currentversion\run::foffice | nm.exe | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKLM\software\microsoft\windows nt\currentversion\notifications\data::418a073aa3bc3475 | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\windows\currentversion\run::foffice | nm.exe | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKLM\software\microsoft\windows nt\currentversion\notifications\data::418a073aa3bc3475 | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\windows\currentversion\run::foffice | nm.exe | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKLM\software\microsoft\windows nt\currentversion\notifications\data::418a073aa3bc3475 | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\windows\currentversion\run::foffice | nm.exe | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKLM\software\microsoft\windows nt\currentversion\notifications\data::418a073aa3bc3475 | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\windows\currentversion\run::foffice | nm.exe | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKLM\software\microsoft\windows nt\currentversion\notifications\data::418a073aa3bc3475 | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\windows\currentversion\run::foffice | nm.exe | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKLM\software\microsoft\windows nt\currentversion\notifications\data::418a073aa3bc3475 | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\windows\currentversion\run::foffice | nm.exe | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKLM\software\microsoft\windows nt\currentversion\notifications\data::418a073aa3bc3475 | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\windows\currentversion\run::foffice | nm.exe | RegNtPreCreateKey |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::proxybypass | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::intranetname | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::uncasintranet | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows\currentversion\internet settings\zonemap::autodetect | RegNtPreCreateKey | |
| HKLM\software\microsoft\windows nt\currentversion\notifications\data::418a073aa3bc3475 | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\windows\currentversion\run::foffice | nm.exe | RegNtPreCreateKey |
Windows API Usage
Windows API Usage
This section lists Windows API calls that are used by the samples in this family. Windows API usage analysis is a valuable tool that can help identify malicious activity, such as keylogging, security privilege escalation, data encryption, data exfiltration, interference with antivirus software, and network request manipulation.| Category | API |
|---|---|
| Anti Debug |
|
| User Data Access |
|
| Process Manipulation Evasion |
|
| Process Shell Execute |
|
| Process Terminate |
|
Shell Command Execution
Shell Command Execution
This section lists Windows shell commands that are run by the samples in this family. Windows Shell commands are often leveraged by malware for nefarious purposes and can be used to elevate security privileges, download and launch other malware, exploit vulnerabilities, collect and exfiltrate data, and hide malicious activity.
open nm.exe
|
open nm.exe
|
open nm.exe
|
open nm.exe
|
open nm.exe
|
Show More
open nm.exe
|
open nm.exe
|
open nm.exe
|
open nm.exe
|