Trojan.EyeStye
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Ranking: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
Threat Level: | 80 % (High) |
Infected Computers: | 1,493 |
First Seen: | July 11, 2011 |
Last Seen: | February 15, 2022 |
OS(es) Affected: | Windows |
Trojan.EyeStye is a damaging trojan infection which can avoid various anti-virus programs and remain hidden in the PC system. Sometimes Trojan.EyeStye simulates to be a useful application until it starts destroying the computer. Trojan.EyeStye cannot propagate on its own accord; it has to be downloaded by the user. The number of harmful actions Trojan.EyeStye can execute on the targeted computer can also depend on the hacker's choice. Trojan.EyeStye enables a remote access to the affected computer, and a hacker can access the computer system in question over the Internet. Trojan.EyeStye is used to spy on the users and then steal important details via keylogging. The user does not even notice when his/her logins and banking passwords are stolen.
Table of Contents
Aliases
15 security vendors flagged this file as malicious.
Anti-Virus Software | Detection |
---|---|
AVG | PSW.Generic8.CCTH |
Kaspersky | Trojan-Spy.Win32.SpyEyes.ios |
NOD32 | probably a variant of Win32/Spy.Agent.HXOBNJE |
Panda | Generic Trojan |
AVG | Generic21.AHQQ |
Ikarus | Trojan.Win32.DyCode |
AhnLab-V3 | Dropper/Malware.54984.B |
AntiVir | TR/Kazy.8389.4 |
DrWeb | BackDoor.BlackEnergy.1 |
Sophos | Mal/Mdrop-HJ |
Kaspersky | Trojan.Win32.Jorik.Blakken.g |
Avast | Win32:Kryptik-AMM [Trj] |
Symantec | Trojan.ADH |
NOD32 | a variant of Win32/Kryptik.LOA |
K7AntiVirus | Trojan |
SpyHunter Detects & Remove Trojan.EyeStye

File System Details
# | File Name | MD5 |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
---|---|---|---|
1. | cleansweep.exe | 48e5e492c9bbdb77e2b4f3af8df44d90 | 73 |
2. | portwexexe.exe | 94b0bd975bea7d4d896c90ed91610de5 | 49 |
3. | flashobj.dll | 69a7a5d9e94a773aff82da7541e84553 | 41 |
4. | startsetuc.exe | 9ed4d169df8c26ab0713bb3fd8f89ef5 | 18 |
5. | cleansweep.exe | 75308c6ec5b6db30db6855df0b16778e | 12 |
6. | ugsoacgsco.exe | 874aba0355a7f2706928e6d5b02ff34e | 10 |
7. | cleansweep.exe | 757678ac9af8861c45dd0d72348f6471 | 9 |
8. | cleansweep.exe | 863dcf208bbccb5c6aceda16cea91100 | 9 |
9. | questbrowse167.exe | c0940761e009a0758cbeea12ae369568 | 9 |
10. | svncheckvr.exe | dcfbb5518a9908d8b26009a12cbfdf87 | 8 |
11. | cleansweep.exe | 3c8dde2be4ab57ecfa947c10dca538fd | 8 |
12. | sjdfnhsjfk.exe | 0876a1eba8fff640fa77fef16083fa50 | 7 |
13. | yahoosetuf.exe | a8162b3534359b0af83ef12d1cac70ce | 6 |
14. | CIAxxxxxxx.exe | 13b0c96d08a8ff52d7e13d8a469bc66b | 6 |
15. | numberfour.exe | 48a227a70cbeb6fd288a55cf72da8404 | 6 |
16. | setupstart.exe | bf2430a7d0be86d1b9b5a19a4db749b5 | 6 |
17. | IntelCoreD.exe | ad16cac224927540ff34cbe1c4b71166 | 5 |
18. | numberfour.exe | 99e88d6c1b281d5b0edb7825bb726a56 | 5 |
19. | svncheckvr.exe | abd0fb14c8c1ed8670c13e6aa7671e29 | 5 |
20. | setupstart.exe | 9f04d2f198c193c597adfa8fd32576a4 | 5 |
21. | cleansweep.exe | 6adb8384c4639c7301f17ff0c0b730a7 | 5 |
22. | portwexexe.exe | de25fa69b9b4167148592ad28f60c289 | 4 |
23. | setupstart.exe | fafbe307bfa660fbe4763c5590e73151 | 4 |
24. | vipssxxxxx.exe | 7fa54ae242c66d100a940e1a3a0e14a4 | 4 |
25. | cleansweep.exe | 8827d93910e3c9a361c23be2a9309598 | 4 |
26. | sys32config.dll | d2addc991224df69d15eba3cc17f13ce | 1 |
27. | DAT6.tmp.exe | 36e61bc2fe666f2ab34fa268f0056b2e | 1 |
28. | E6393F791BD.exe | be0cf57cca5dcc7fd17c15de0bd37bba | 1 |
29. | 5ytw.exe | ||
30. | osidfjklsdw.exe | ||
31. | zzzzzzzzzz.exe | ||
32. | syscheckrt.exe | ||
33. | fsdfkl3.Bin.exe | ||
34. | mydnswatch.exe | ||
35. | Ricycle.Bin.exe | ||
36. | svest.exe | ||
37. | zzzzheckrt.exe | ||
38. | 7bHY3.com | ||
39. | 735FC311.exe | ||
40. | nvsvc32.exe | ||
41. | portwexexe.exe | ||
42. | wmplay.exe | ||
43. | sdjfdskpogf.exe | ||
44. | flashplay.exe | ||
45. | moonxxxxxx.exe | ||
46. | RestorPoint.exe | ||
47. | spy.qwas.exe | ||
48. | windowseep.exe | ||
49. | SYSINV32.exe | ||
50. | SynNglp.exe | ||
51. | $Recycle$.exe | ||
52. | cleansweep.exe | ||
53. | diskheckrt.exe | ||
54. | winntse.bin.exe | ||
55. | visfree.exe | ||
56. | malacuxatx.exe | ||
57. | Recycle.Bin.exe | ||
58. | skhfushjflw.exe | ||
59. | sysapp.exe | ||
60. | spuninst.exe | ||
61. | calc[1].exe |
Submit Comment
Please DO NOT use this comment system for support or billing questions. For SpyHunter technical support requests, please contact our technical support team directly by opening a customer support ticket via your SpyHunter. For billing issues, please refer to our "Billing Questions or Problems?" page. For general inquiries (complaints, legal, press, marketing, copyright), visit our "Inquiries and Feedback" page.