Trojan.Agent.Gen.ZU
Table of Contents
Analysis Report
General information
| Family Name: | Trojan.Agent.Gen.ZU |
|---|---|
| Signature status: | No Signature |
Known Samples
Known Samples
This section lists other file samples believed to be associated with this family.|
MD5:
4168a79f7a3f6fa7acaf5b5b22c61b11
SHA1:
e60ac2a77a3773d6b11abf38fe90dca1b09d433f
SHA256:
68AE6893585B7F3B53717C1FAA6FE3D115A26B865B741D2754ED80C43FF00BD0
File Size:
96.49 KB, 96489 bytes
|
Windows Portable Executable Attributes
- File doesn't have "Rich" header
- File doesn't have debug information
- File doesn't have resources
- File doesn't have security information
- File has exports table
- File has TLS information
- File is 64-bit executable
- File is console application (IMAGE_SUBSYSTEM_WINDOWS_CUI)
- File is either console or GUI application
- File is Native application (NOT .NET application)
Show More
- File is not packed
- IMAGE_FILE_DLL is not set inside PE header (Executable)
- IMAGE_FILE_EXECUTABLE_IMAGE is set inside PE header (Executable Image)
File Traits
- dll
- x64
Block Information
Block Information
During analysis, EnigmaSoft breaks file samples into logical blocks for classification and comparison with other samples. Blocks can be used to generate malware detection rules and to group file samples into families based on shared source code, functionality and other distinguishing attributes and characteristics. This section lists a summary of this block data, as well as its classification by EnigmaSoft. A visual representation of the block data is also displayed, where available.| Total Blocks: | 79 |
|---|---|
| Potentially Malicious Blocks: | 2 |
| Whitelisted Blocks: | 77 |
| Unknown Blocks: | 0 |
Visual Map
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
x
x
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0 - Probable Safe Block
? - Unknown Block
x - Potentially Malicious Block
? - Unknown Block
x - Potentially Malicious Block
Similar Families
Similar Families
This section lists other families that share similarities with this family, based on EnigmaSoft’s analysis. Many malware families are created from the same malware toolkits and use the same packing and encryption techniques but uniquely extend functionality. Similar families may also share source code, attributes, icons, subcomponents, compromised and/or invalid digital signatures, and network characteristics. Researchers leverage these similarities to rapidly and effectively triage file samples and extend malware detection rules.- CobaltStrike.SVO
- Trojan.Agent.Gen.AQB
- Trojan.Agent.Gen.AWO
- Trojan.Kryptik.Gen.DAC
- Trojan.Kryptik.Gen.DBD
Show More
- Trojan.Kryptik.Gen.DCK
Registry Modifications
Registry Modifications
This section lists registry keys and values that were created, modified and/or deleted by samples in this family. Windows Registry activity can provide valuable insight into malware functionality. Additionally, malware often creates registry values to allow itself to automatically start and indefinitely persist after an initial infection has compromised the system.| Key::Value | Data | API Name |
|---|---|---|
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | ㉹늊ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 镣늌ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 맄닑ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | ᮣ닔ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | ꌞ댛ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | ј댞ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | ⧎덣ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | ⧎덣ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 뎥ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 뎥ꌊǜ | RegNtPreCreateKey |
Show More
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 퍀돯ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 韪돴ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 밮됹ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | ử됼ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | ߭뒆ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 橦뒈ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 듋ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 듋ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 俙딐ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 눙딒ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\cmd.exe | 혅땗ꌊǜ | RegNtPreCreateKey |
| HKLM\system\controlset001\services\bam\state\usersettings\s-1-5-21-3119368278-1123331430-659265220-1001::\device\harddiskvolume2\windows\system32\conhost.exe | 혅땗ꌊǜ | RegNtPreCreateKey |
Windows API Usage
Windows API Usage
This section lists Windows API calls that are used by the samples in this family. Windows API usage analysis is a valuable tool that can help identify malicious activity, such as keylogging, security privilege escalation, data encryption, data exfiltration, interference with antivirus software, and network request manipulation.| Category | API |
|---|---|
| Syscall Use |
Show More
|
| Anti Debug |
|
| User Data Access |
|
| Process Terminate |
|
| Process Shell Execute |
|
Shell Command Execution
Shell Command Execution
This section lists Windows shell commands that are run by the samples in this family. Windows Shell commands are often leveraged by malware for nefarious purposes and can be used to elevate security privileges, download and launch other malware, exploit vulnerabilities, collect and exfiltrate data, and hide malicious activity.
WriteConsole:
|
WriteConsole: Directory of \\
|
WriteConsole: File Not Found
|