Worms
There are currently 965 articles listed on worms.
Name | Threat Level | Detection Count | Date |
---|---|---|---|
Net-Worm.Win32.Padobot.m | August 1, 2011 | ||
Net.Worm.Koobface.ld | 90 % (High) | 0 | July 2, 2009 |
NGRBot | 50 % (Medium) | 641 | October 15, 2012 |
Nimda Worm | September 29, 2011 | ||
Njw0rm | 50 % (Medium) | 46 | September 9, 2013 |
Not-a-virus:Client-IRC.Win32.mIRC.g | August 10, 2011 | ||
Not-a-virus.Keygen.CloneDVD | 60 % (Medium) | 590 | June 23, 2010 |
Opex | January 9, 2012 | ||
P2P-Worm.SpyBot | October 4, 2007 | ||
P2P-Worm.SpyBot | 90 % (High) | 0 | September 22, 2008 |
P2P-Worm.Win32.BlackControl.g | September 21, 2010 | ||
P2P-Worm.Win32.Malas.c | 90 % (High) | 8 | December 21, 2009 |
P2P-Worm.Win32.Palevo.aaad | 50 % (Medium) | 5 | November 11, 2011 |
P2P-Worm.Win32.Palevo.aivf | July 1, 2011 | ||
P2P-Worm.Win32.Palevo.arxz | May 3, 2011 | ||
P2P-Worm.Win32.Palevo.axdm | October 19, 2010 | ||
P2P-Worm.Win32.Palevo.bhnc | November 17, 2010 | ||
P2P-Worm.Win32.Palevo.bjzz | 80 % (High) | 0 | January 4, 2011 |
P2P-Worm.Win32.Palevo.bpio | 50 % (Medium) | 1 | September 1, 2011 |
P2P-Worm.Win32.Palevo.cuep | 80 % (High) | 92 | August 26, 2011 |
P2P-Worm.Win32.Palevo.fuc | August 6, 2010 | ||
P2P-Worm.Win32.Palevo.jsf | October 20, 2009 | ||
P2P-Worm.Win32.Palevo.lfs | 50 % (Medium) | 16,765 | December 7, 2009 |
P2P-Worm.Win32.Polip.a | December 15, 2010 | ||
P2P-Worm.Win32.SpyBot.pxk | June 3, 2011 |
Search by Letter:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9