Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Pushbot | 90 % (High) | 9 |
| Ramnit.gen!A | 80 % (High) | 1,508 |
| Raptor | ||
| Raspberry Robin | ||
| RemoteAccess.Radmin!rem | 60 % (Medium) | 175 |
| Rodpicom | 90 % (High) | 0 |
| RPC Virus | ||
| Scold | ||
| Sdbot-XK | ||
| Sdbot.add | ||
| SettingsModifier.PornAgent | ||
| Smeet | ||
| SMS.Flooder.Delf.k | 90 % (High) | 0 |
| SMSS-DoOoM | 50 % (Medium) | 58 |
| SnakeDisk USB Worm | ||
| Sobig | 50 % (Medium) | 0 |
| SONAR.Gammima | ||
| Sonic | ||
| Spam-Mailbot.m | 90 % (High) | 2 |
| Spammer:VBS/Skypams.gen!B | 10 % (Normal) | 45 |
| SSH-Snake Worm | ||
| Stekct | 50 % (Medium) | 0 |
| Stuxnetlnk | ||
| Surabaya | ||
| Svich |