Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
---|---|---|
Helkern Worm | ||
Heur.Worm.Generic | 90 % (High) | 0 |
HIDDENEXT/Worm.Gen | 10 % (Normal) | 3,805 |
Honditost | ||
I-Worm.Brontok.CJ | ||
I-Worm.Chir.B | 70 % (High) | 0 |
I-Worm.Generic | ||
I-Worm.Netsky.Q1 | ||
IM Worm.Win32.Sohanad.bm | ||
IM-Worm.Win32.Agent.mg | ||
IM-Worm.Win32.Kelvir.k | ||
IM-Worm.Win32.Sohanad.as | 90 % (High) | 15 |
IM-Worm.Win32.Sohanad.qc | 90 % (High) | 42 |
IM-Worm.Win32.Sohanad.qi | 50 % (Medium) | 0 |
IM-Worm.Win32.Sohanad.qr | ||
IM-Worm.Win32.VB.bn | ||
IM-Worm.Win32.XorBot.a | 80 % (High) | 141 |
IM-Worm.Win32.Yahos | ||
IM-Worm.Win32.Yahos.hb | ||
IM-Worm.Win32.Yahos.hh | ||
IM-Worm.Win32.Zeroll.g | ||
IM-Worm.Win32.Zeroll.i | 80 % (High) | 288 |
IM.Worm.VB.as | 90 % (High) | 0 |
Imbot.AC | 50 % (Medium) | 1 |
Invitation Card.zip |