Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Malware.Ircbrute | 50 % (Medium) | 16 |
| Malware.Ircbrute!rem | ||
| Malware.Jeefo | 80 % (High) | 5,137 |
| Malware.Linkfars | 50 % (Medium) | 0 |
| Malware.Loorp | ||
| Malware.Pilleuz | 50 % (Medium) | 0 |
| Malware.Pinfi | 80 % (High) | 2,087 |
| Malware.Poxdar | ||
| Malware.Ptopirate | ||
| Malware.Rahack | ||
| Malware.Rahack.B!rem | ||
| Malware.Redlofwen | 90 % (High) | 105,133 |
| Malware.Spacefam | ||
| Malware.Spamuzle | ||
| Malware.Stuxnet | 80 % (High) | 0 |
| Malware.Svich | 50 % (Medium) | 46 |
| Malware.Valla | ||
| Malware.W64-Shruggle | ||
| Miasma Supply Chain Attack | ||
| Miasma Worm | ||
| Mini Shai-Hulud Worm | ||
| Mogoogwi | 50 % (Medium) | 137 |
| MSIL.Pizzer | 10 % (Normal) | 2,611 |
| MyDoom.B | 50 % (Medium) | 60 |
| Mysearchresults.com |