Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*# | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
---|---|---|---|---|
1. | Doki Trojan | |||
2. | Trojan.Ardamax | 90 % (High) |
Trj/CI.A PSW.Generic8.ASKU W32/Ardamax.KFJ!tr |
157 |
3. | Mal/Zapchas-A | 50 % (Medium) | 1,369 | |
4. | Win32/Unruy | |||
5. | Trojan.ShadowBrokers | 80 % (High) | 12,849 | |
6. | Trojan.JS.Redirector.nj | |||
7. | Trojan.Dropper.Swisyn | 80 % (High) |
Generic Malware Dropper.Generic5.CGYN W32/Injector.EMIA!tr |
32 |
8. | Trojan.SH.MIRAI.BOI | |||
9. | Win32/Cybot.b | |||
10. | VirTool:Win32/VBInject.gen!FA | 80 % (High) |
Generic27.ZZS W32/VBObfus.DA!tr Trojan.Win32.Vilsel |
1 |
11. | Trojan.Ransom.ED | 90 % (High) | 3 | |
12. | Firestarter Trojan | |||
13. | Trojan.MacOS.SpyAgent.J | 90 % (High) | 55 | |
14. | Catchamas | |||
15. | Kronos | |||
16. | Trojan-Downloader.Win32.Genome.azry | |||
17. | Fake Windows Activation Screen | |||
18. | RemoteAccess:Win32/RealVNC | 80 % (High) |
not-a-virus:RemoteAdmin.Win32.WinVNC APPL/Remote.RealVNC.378 Trojan.Click2.45856 |
1,908 |
19. | Trojan-Clicker.Win32.VBiframe.ajw | |||
20. | DarkStealer Malware | |||
21. | RemoteAccess:Win32/DameWareMiniRemoteControl | 80 % (High) |
APPL/Remote.159744 Trojan/win32.agent.gen APPL/Remote.213504 |
14 |
22. | Trojan.Bankpatch | Virus:Win32/Alvabrig.B | ||
23. | Trojan.Reconyc | 80 % (High) | 1,991 | |
24. | SolarMarker RAT | |||
25. | Cryptic Trojan | |||
26. | Packed.Win32.Black.a | Mal/Generic-A | ||
27. | Powload | |||
28. | Trojan.Gnamer | 80 % (High) | 150 | |
29. | BOOSTWRITE | |||
30. | Trojan.EvilBunny | 80 % (High) |
Last updated: 2023-09-19
Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
---|---|---|
Exploit:SWF/ShellCode.L | 90 % (High) | 8 |
Exploit:Win32/Anogre.A | 90 % (High) | 13 |
Exploit:Win32/CVE-2010-1885.A | ||
Exploit:Win32/CVE-2011-0096 | 90 % (High) | 1 |
Exploit:Win32/MS04028!jpeg | 90 % (High) | 0 |
Exploit:Win32/Pdfjsc.ADE | 100 % (High) | 0 |
Exploit:Win32/Pdfjsc.ADF | 90 % (High) | 1 |
Exploit:Win32/Pdfjsc.ADH | 100 % (High) | 12 |
Exploit:Win32/Pdfjsc.ADQ | 90 % (High) | 235 |
Exploit:Win32/Pdfjsc.AEW | 90 % (High) | 0 |
Exploit:Win32/Pdfjsc.AFE | 90 % (High) | 0 |
Exploit:Win32/Pdfjsc.AFU | 90 % (High) | 16 |
Exploit:Win32/Pdfjsc.AKZ | 90 % (High) | 100 |
Exploit:Win32/Shellcode.gen!B | 80 % (High) | 9 |
Exploit:Win32/ShellCode.U | 80 % (High) | 325 |
Exploit:Win64/Anogre.A | 90 % (High) | 0 |
Exploit.ANI | ||
Exploit.Comele.A | 80 % (High) | 4 |
Exploit.Drop.2 | 10 % (Normal) | 20,515 |
Exploit.Java.CVE-2008-5353.d | ||
Exploit.JS:Pdfka-gen | 90 % (High) | 28 |
Exploit.JS.Blacole.DK | 90 % (High) | 29,327 |
Exploit.JS.CVE-2010-0188.e | 90 % (High) | 1 |
Exploit.JS.Pdfka.cus | ||
Exploit.MSPpt |