Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*Last updated: 2025-03-06
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Hvzgbo Ransomware | ||
| HWABAG Ransomware | ||
| HydraCrypt Ransomware | 100 % (High) | 8 |
| Hydrox Ransomware | 100 % (High) | 0 |
| Hyena Locker Ransomware | ||
| Hyena Ransomware | ||
| Hyj Ransomware | ||
| ICE Cyber Crimes Center Ransomware | 20 % (Normal) | 6,597 |
| icrypt@cock.li Ransomware | ||
| Idecrypt Ransomware | ||
| Idiot Ransomware | 100 % (High) | 5 |
| IEncrypt Ransomware | 100 % (High) | 0 |
| Ifla Ransomware | ||
| IFN643 Ransomware | 100 % (High) | 1 |
| Igal Ransomware | ||
| IGAMI Ransomware | ||
| Igdm Ransomware | ||
| IGotYou Ransomware | ||
| Igvm Ransomware | ||
| Ihr Internet Service Provider blockiert Virus (Ransomware) | ||
| Iicc Ransomware | ||
| IIOF Ransomware | ||
| Iios Ransomware | ||
| iisa Ransomware | ||
| Iiss Ransomware |