Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| PoSlurp | ||
| Possible-Threat:FUBARDestroyer | ||
| PossibleThreat.Patch.IDM | ||
| Potao Express | ||
| PowerDrop Malware | ||
| PowerExchange Malware | ||
| PowerMagic | ||
| PowerModul Implant | ||
| PowerPepper Malware | ||
| PowerSploit | ||
| PowerStallion | ||
| PreAMo | ||
| Predator the Thief | ||
| Prime Stealer | ||
| Pripyat Miner | ||
| Privacy.exe | ||
| Private Exploit Pack | 10 % (Normal) | 231 |
| PRIVATELOG Malware | ||
| Pro-Ocean Malware | ||
| Program:Win32/Dldsu.A | 80 % (High) | 0 |
| Program:Win32/PerfectOptimizer | 80 % (High) | 0 |
| Program:Win32/Wacapew.C!ml | ||
| Project Hook | ||
| ProjectSpy | ||
| Pronsis Loader |