Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | Fake DeepSeek Malware | |||
| 2. | Celestial Stealer | |||
| 3. | Spectrum Stealer | |||
| 4. | Trojan:Win32/Amadey!rfn | |||
| 5. | DragonRank SEO Attack | |||
| 6. | Aldi Bot | 80 % (High) | 2 | |
| 7. | Magnitude Exploit Kit | 20 % (Normal) | 482 | |
| 8. | ChewBacca Malware | 20 % (Normal) | 2,211 | |
| 9. | Inter | |||
| 10. | PhysXPluginMfx | |||
| 11. | OldGremlin | |||
| 12. | Hornbill Malware | |||
| 13. | Statc Stealer | |||
| 14. | Trojan:Win32/Cloxer | |||
| 15. | DieStealer Malware | |||
| 16. | Google Tag Manager Exploit | |||
| 17. | WebCobra | |||
| 18. | Trojan:Win32/Phonzy.A!ml | |||
| 19. | Album Stealer | |||
| 20. | UnVirex | 100 % (High) |
Unvirex Suspicious file Trojan:Win32/FakeRean |
14 |
| 21. | Madefender.exe | |||
| 22. | Valak | |||
| 23. | CloudEyE | |||
| 24. | Verblecon Malware | |||
| 25. | TraderTraitor Malware | |||
| 26. | Bovidae | 20 % (Normal) | ||
| 27. | Altrustix | |||
| 28. | PowerDrop Malware | |||
| 29. | Trojan.MisplacedLegit.AutoIt | |||
| 30. | Smilodon Webshell |
Last updated: 2025-03-06
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Sus/DeplyJv-A | 20 % (Normal) | 502 |
| Sus/Yoldep-A | 20 % (Normal) | 156 |
| Suspect-AB!8872130E6244 | ||
| Suspect-AB!D764F064505C | ||
| Suspect-AB!E6201A4E9D08 | ||
| Suspicious.cloud.5 | 20 % (Normal) | 116 |
| Suspicious.Cloud.7.EP | 20 % (Normal) | 0 |
| Suspicious.Pythia | ||
| Suspicious.S.Gen.1 | ||
| Sustes | ||
| SUTRA TDS | 20 % (Normal) | 0 |
| SVCReady | ||
| SvcUpdater.exe | ||
| Sw-sustain | 10 % (Normal) | 1,812 |
| SwaetRAT Malware | ||
| SWF_DLOADR.APP | ||
| SwiftSlicer | ||
| SYMBOS_FLOCK.I | ||
| Symchanger Malware | ||
| SYS01 Stealer | ||
| SysSafe | 60 % (Medium) | 119 |
| SystemBC | ||
| TajMahal Malware | ||
| Tarrask Malware | ||
| Tastatu Screen Locker |