Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | Fake DeepSeek Malware | |||
| 2. | Celestial Stealer | |||
| 3. | Spectrum Stealer | |||
| 4. | Trojan:Win32/Amadey!rfn | |||
| 5. | DragonRank SEO Attack | |||
| 6. | Aldi Bot | 80 % (High) | 2 | |
| 7. | Magnitude Exploit Kit | 20 % (Normal) | 482 | |
| 8. | ChewBacca Malware | 20 % (Normal) | 2,211 | |
| 9. | Inter | |||
| 10. | PhysXPluginMfx | |||
| 11. | OldGremlin | |||
| 12. | Hornbill Malware | |||
| 13. | Statc Stealer | |||
| 14. | Trojan:Win32/Cloxer | |||
| 15. | DieStealer Malware | |||
| 16. | Google Tag Manager Exploit | |||
| 17. | WebCobra | |||
| 18. | Trojan:Win32/Phonzy.A!ml | |||
| 19. | Album Stealer | |||
| 20. | UnVirex | 100 % (High) |
Unvirex Suspicious file Trojan:Win32/FakeRean |
14 |
| 21. | Madefender.exe | |||
| 22. | Valak | |||
| 23. | CloudEyE | |||
| 24. | Verblecon Malware | |||
| 25. | TraderTraitor Malware | |||
| 26. | Bovidae | 20 % (Normal) | ||
| 27. | Altrustix | |||
| 28. | PowerDrop Malware | |||
| 29. | Trojan.MisplacedLegit.AutoIt | |||
| 30. | Smilodon Webshell |
Last updated: 2025-03-06
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| HackTool:Win32/Welevate | 50 % (Medium) | 1,078 |
| HackTool:Win64/ProductKey.G!MSR | ||
| HackTool.AntiCNN | ||
| Hacktool.ARPSpoofer.A | ||
| Hacktool.Deeflud | 10 % (Normal) | 12,066 |
| Hacktool.Exebind!rem | ||
| Hacktool.IPCscan | 10 % (Normal) | 263 |
| HackTool.MSIL.Agent.k | ||
| HackTool.Win32.Crypt.nq | ||
| HackTool.Win32.Crypt.sa | ||
| HackTool.Win32.Kiser.uu | ||
| HackTool.Win32.VB.jz | ||
| Hacktool.wpakill | 10 % (Normal) | 51,547 |
| Hadooken Malware | ||
| HAFNIUM | ||
| Haken | ||
| HandCraftedSoftware FreeProxy | 70 % (High) | 0 |
| HanJuan Exploit Kit | 80 % (High) | 207 |
| Havoc Phishing Attack | ||
| HDMI_patch.3.2.exe | ||
| HeadCrab Malware | ||
| Health.exe Miner | ||
| HeartBeat | 20 % (Normal) | 65 |
| Heartbleed | 10 % (Normal) | 3,946 |
| Hello4/Blank Window2 |