PUP.PowerSystemCare

Threat Scorecard

Threat Level: 10 % (Normal)
Infected Computers: 63
First Seen: March 27, 2019
Last Seen: June 27, 2021
OS(es) Affected: Windows

SpyHunter Detects & Remove PUP.PowerSystemCare

File System Details

PUP.PowerSystemCare may create the following file(s):
# File Name MD5 Detections
1. 2.0.3.18_pscsetup1.exe e644ca0c3e6aa859bc5aa1b88b2ab2c7 22
2. iytr.exe 949089b996a74bc1ac2327854ebbdc3a 6
3. pscsetup.exe ac2b172ef8d394cf60a0163d42272122 1
4. pscsetup (2.0.3.20).exe 22432be479de41e4f91085868e74caae 1
5. pscsetup (3.0.0.25).exe aef081eaf00ef0ad15952802024e5f61 0
6. pscsetup (2.0.3.20) 2.exe 86b5c401a51f0659eba24e7d4cccc288 0
7. pscsetup (2.0.3.20) 3.exe 4380faf0351940b9fd3b86cff31aeb78 0
8. pscsetup (2.0.3.20) 4.exe 4dff3cdbb6494370f4e7075d93c2d919 0
9. pscsetup3 (2.0.3.18).exe e1db59cc2c3759687163f13e7a81c55a 0
10. pscsetup4 (2.0.3.18).exe 7a35f9113270e9430e1a11f4c025dd76 0
11. pscsetup5 (2.0.3.18).exe a8638252859065638d8d39d5c163a439 0

Trending

Most Viewed

Loading...