MyDoom.B
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Popularity Rank: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
| Popularity Rank: | 12,956 |
| Threat Level: | 50 % (Medium) |
| Infected Computers: | 59 |
| First Seen: | April 26, 2017 |
| Last Seen: | August 7, 2026 |
| OS(es) Affected: | Windows |
MyDoom.B is a mass-mailing worm that sends out spam emails. MyDoom.B sends malicious emails to email addresses gained from a previous victim's PC. MyDoom.B is activated when a computer user opens the attachment by double-clicking on it. MyDoom.B could seriously damage your computer as well as infect your friends' computers. MyDoom.B is a self-replicating computer worm that can circulate without any PC user's intervention. Once there is file sharing network or the network share is not protected, MyDoom.B will take advantage of these situations and affect the remote computers.
Table of Contents
Analysis Report
General information
| Family Name: | Worm.Mydoom.B |
|---|---|
| Packers: | UPX! |
| Signature status: | No Signature |
Known Samples
Known Samples
This section lists other file samples believed to be associated with this family.|
MD5:
bf3135992dc949af54f9b169b0062bb9
SHA1:
c087f60cc82975568be2bc1577c12e1da453b4fb
SHA256:
0195BF82743CB8AF120CCB75BC5429F63B930BB4547251B45B9FB85CFFCEB04D
File Size:
262.84 KB, 262842 bytes
|
|
MD5:
14149a6e9577b8b1851f14cc91acd65b
SHA1:
beac6099cc65f3503f487a41bec1267836bef827
SHA256:
77CBABF765518E8B8B9C0B1F3E547B8A545E54AE15D252BD2297617688C1E37B
File Size:
429.71 KB, 429709 bytes
|
Windows Portable Executable Attributes
- File doesn't have "Rich" header
- File doesn't have debug information
- File doesn't have exports table
- File doesn't have relocations information
- File doesn't have security information
- File has been packed
- File has TLS information
- File is 32-bit executable
- File is either console or GUI application
- File is GUI application (IMAGE_SUBSYSTEM_WINDOWS_GUI)
Show More
- File is Native application (NOT .NET application)
- File is not packed
- IMAGE_FILE_DLL is not set inside PE header (Executable)
- IMAGE_FILE_EXECUTABLE_IMAGE is set inside PE header (Executable Image)
File Icons
File Icons
This section displays icon resources found within family samples. Malware often replicates icons commonly associated with legitimate software to mislead users into believing the malware is safe.File Traits
- 2+ executable sections
- big overlay
- No Version Info
- packed
- upx
- UPX!
- x86
Files Modified
Files Modified
This section lists files that were created, modified, moved and/or deleted by samples in this family. File system activity can provide valuable insight into how malware functions on the operating system.| File | Attributes |
|---|---|
| c:\windows\syswow64\dzq.com | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\windows\win32dc\battlefield 1942 + fix.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\windows\win32dc\battlefield 1942 + fix.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\win32dc\battlefield 1942 + patch.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\win32dc\battlefield 1942_nocd.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\windows\win32dc\battlefield 1942_nocd.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\win32dc\counter-strike + hack.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\windows\win32dc\counter-strike + hack.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\win32dc\daoc + nocd.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\windows\win32dc\daoc + nocd.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
Show More
| c:\windows\win32dc\daoc cdfix.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\windows\win32dc\daoc cdfix.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\win32dc\daoc serial.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\win32dc\daoc_trainer.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\win32dc\doom 3_cheat.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\win32dc\flatout cdfix.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\win32dc\flatout nocd.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\windows\win32dc\flatout nocd.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\win32dc\half-life 2_trainer.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\win32dc\silent hill 4 + cheat.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\win32dc\sims 2 + cheat.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\windows\win32dc\sims 2 + cheat.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\win32dc\ut2004 + cheat.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\windows\win32dc\ut2004 + cheat.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\win32dc\ut2004 hack.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\windows\win32dc\ut2004_trainer.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\windows\win32dc\ut2004_trainer.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
Windows API Usage
Windows API Usage
This section lists Windows API calls that are used by the samples in this family. Windows API usage analysis is a valuable tool that can help identify malicious activity, such as keylogging, security privilege escalation, data encryption, data exfiltration, interference with antivirus software, and network request manipulation.| Category | API |
|---|---|
| Network Winsock2 |
|
| Network Winsock |
|