BlackMatter.H Ransomware
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Popularity Rank: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
| Popularity Rank: | 17,175 |
| Threat Level: | 100 % (High) |
| Infected Computers: | 19 |
| First Seen: | May 29, 2025 |
| Last Seen: | June 28, 2026 |
| OS(es) Affected: | Windows |
BlackMatter.H Ransomware is the SpyHunter detection name for a ransomware threat. This report summarizes what security researchers observe from samples that match this detection and explains how to remove the threat from an affected device.
Detections in this class are assigned by signature and behavioral analysis rather than to a single, named malware family, so the exact payload can vary between samples. The behavior described below is drawn from automated analysis of a representative sample and should be treated as indicative rather than exhaustive.
Table of Contents
What Is BlackMatter.H Ransomware?
BlackMatter.H Ransomware flags files that behave in ways consistent with a ransomware threat. The analyzed sample is a Windows PE executable with a signature status of No Signature. Because the detection is signature-based, files caught by it may be delivered through a range of channels — bundled installers, cracked or pirated software, malicious email attachments, or drive-by downloads from untrustworthy sites.
How BlackMatter.H Ransomware Operates
Once executed, threats detected as BlackMatter.H Ransomware typically run quietly in the background, taking steps to remain on the system and to carry out their payload without alerting the user.
In the analyzed run, the sample created or modified files such as:
C:$Recycle.Bin (multiple entries)c:usersuserdownloads3d5fbb19bd0b2c524897db57ce60d031b595bb47_0000150528c:sandbox_stageid2tah8hu.readme.txtc:usersuserid2tah8hu.readme.txtc:usersuserdownloads3d5fbb19bd0b2c524897db57ce60d031b595bb47_0000150528.id2tah8hu
It also set Windows Registry values, including:
HKLMsoftwareclasses.id2tah8hu::HKLMsoftwareclassesid2tah8hudefaulticon::
These file and registry indicators come from one sandbox run; exact names and locations differ from sample to sample.
Malware Analysis
The values below are for a single representative sample. A signature-based detection matches many distinct files, so treat these as one example rather than the only indicator of compromise:
- SHA-256:
d699ab720fefe4b71369ed25501587449658321530a02bf24eec6615e8a2d99a - File type: Windows PE executable
- Signature status: No Signature
Symptoms of Infection
- Security software repeatedly reports BlackMatter.H Ransomware on the device.
- The system runs slower than usual, or unfamiliar processes appear in Task Manager.
- Unexpected network activity, new files, or changed settings that you did not authorize.
Why BlackMatter.H Ransomware Is a Risk
Any file that triggers this detection should be treated as untrusted. Threats in this category can be used to download further malware, steal information, or give an attacker a foothold on the system. Even if a single sample appears low-impact, leaving it in place exposes the device to the additional payloads it may fetch.
How to Remove BlackMatter.H Ransomware
Follow these general steps to remove the threat and undo the changes it may have made:
- Disconnect and reboot into Safe Mode. Disconnect from the internet and restart Windows in Safe Mode with Networking to stop the threat from running.
- Run a full anti-malware scan. Use a reputable, up-to-date security tool such as SpyHunter to scan the entire system and quarantine everything detected as BlackMatter.H Ransomware.
- Remove suspicious programs. In Settings > Apps (or Control Panel > Programs and Features), uninstall any unfamiliar applications installed around the time the problem began.
- Reset affected browsers. In Chrome, Firefox, and Edge, remove unknown extensions and reset settings to clear any changes made to your homepage or search provider.
- Reboot and re-scan. Restart normally and run a second full scan to confirm the system is clean.
Running a full system scan with an anti-malware tool such as SpyHunter is the most reliable way to detect every component associated with this threat and remove it completely.
Conclusion
BlackMatter.H Ransomware is a ransomware threat that should be removed promptly. Because it is detected by signature and behavior, the safest approach is a full anti-malware scan followed by the cleanup steps above, plus cautious downloading habits to avoid re-infection.
Analysis Report
General information
| Family Name: | BlackMatter.H Ransomware |
|---|---|
| Signature status: | No Signature |
Known Samples
Known Samples
This section lists other file samples believed to be associated with this family.|
MD5:
23c00ec0e6a3ae53f48b4f896cac123b
SHA1:
3d5fbb19bd0b2c524897db57ce60d031b595bb47
SHA256:
D699AB720FEFE4B71369ED25501587449658321530A02BF24EEC6615E8A2D99A
File Size:
150.53 KB, 150528 bytes
|
Windows Portable Executable Attributes
- File doesn't have "Rich" header
- File doesn't have exports table
- File doesn't have resources
- File doesn't have security information
- File is 32-bit executable
- File is either console or GUI application
- File is GUI application (IMAGE_SUBSYSTEM_WINDOWS_GUI)
- File is Native application (NOT .NET application)
- File is not packed
- IMAGE_FILE_DLL is not set inside PE header (Executable)
Show More
- IMAGE_FILE_EXECUTABLE_IMAGE is set inside PE header (Executable Image)
File Traits
- 2+ executable sections
- HighEntropy
- No Version Info
- x86
Block Information
Block Information
During analysis, EnigmaSoft breaks file samples into logical blocks for classification and comparison with other samples. Blocks can be used to generate malware detection rules and to group file samples into families based on shared source code, functionality and other distinguishing attributes and characteristics. This section lists a summary of this block data, as well as its classification by EnigmaSoft. A visual representation of the block data is also displayed, where available.| Total Blocks: | 365 |
|---|---|
| Potentially Malicious Blocks: | 312 |
| Whitelisted Blocks: | 53 |
| Unknown Blocks: | 0 |
Visual Map
? - Unknown Block
x - Potentially Malicious Block
Similar Families
Similar Families
This section lists other families that share similarities with this family, based on EnigmaSoft’s analysis. Many malware families are created from the same malware toolkits and use the same packing and encryption techniques but uniquely extend functionality. Similar families may also share source code, attributes, icons, subcomponents, compromised and/or invalid digital signatures, and network characteristics. Researchers leverage these similarities to rapidly and effectively triage file samples and extend malware detection rules.- BlackMatter.A
- BlackMatter.B
- BlackMatter.D
- BlackMatter.F
- BlackMatter.M
Files Modified
Files Modified
This section lists files that were created, modified, moved and/or deleted by samples in this family. File system activity can provide valuable insight into how malware functions on the operating system.| File | Attributes |
|---|---|
| Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 | |
| Generic Write,Read Attributes,Delete,LEFT 262144 | |
| Generic Write,Read Data,Read Attributes,Delete,LEFT 262144 | |
| \\ | Generic Write,Read Attributes |
| \\ | Synchronize,Write Attributes |
| c:\$recycle.bin\s-1-5-18\aaaaaaaaaaa | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\bbbbbbbbbbb | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\ccccccccccc | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\ddddddddddd | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\desktop.ini | Generic Write,Read Attributes |
Show More
| c:\$recycle.bin\s-1-5-18\eeeeeeeeeee | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\fffffffffff | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\ggggggggggg | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\hhhhhhhhhhh | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\iiiiiiiiiii | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\jjjjjjjjjjj | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\kkkkkkkkkkk | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\lllllllllll | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\mmmmmmmmmmm | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\nnnnnnnnnnn | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\ooooooooooo | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\ppppppppppp | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\qqqqqqqqqqq | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\rrrrrrrrrrr | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\sssssssssss | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\ttttttttttt | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\uuuuuuuuuuu | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\vvvvvvvvvvv | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\wwwwwwwwwww | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\xxxxxxxxxxx | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\yyyyyyyyyyy | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-18\zzzzzzzzzzz | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\$ifn6vf0 | Generic Write,Read Attributes |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\aaaaaaaa | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\bbbbbbbb | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\cccccccc | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\dddddddd | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\desktop.ini | Generic Write,Read Attributes |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\eeeeeeee | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\ffffffff | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\gggggggg | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\hhhhhhhh | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\iiiiiiii | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\jjjjjjjj | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\kkkkkkkk | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\llllllll | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\mmmmmmmm | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\nnnnnnnn | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\oooooooo | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\pppppppp | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\qqqqqqqq | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\rrrrrrrr | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\ssssssss | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\tttttttt | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\uuuuuuuu | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\vvvvvvvv | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\wwwwwwww | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\xxxxxxxx | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\yyyyyyyy | Synchronize,Write Data |
| c:\$recycle.bin\s-1-5-21-3119368278-1123331430-659265220-1001\zzzzzzzz | Synchronize,Write Data |
| c:\$winreagent\id2tah8hu.readme.txt | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\id2tah8hu.readme.txt | Generic Write,Read Attributes |
| c:\inetpub\id2tah8hu.readme.txt | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\programdata\id2tah8hu.ico | Generic Write,Read Attributes |
| c:\sandbox_local\id2tah8hu.readme.txt | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\sandbox_stage\id2tah8hu.readme.txt | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\startup_test\id2tah8hu.readme.txt | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\users\id2tah8hu.readme.txt | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\users\user\downloads\3d5fbb19bd0b2c524897db57ce60d031b595bb47_0000150528 | Generic Write,Read Attributes |
| c:\users\user\downloads\3d5fbb19bd0b2c524897db57ce60d031b595bb47_0000150528 | Synchronize,Write Attributes |
| c:\users\user\downloads\3d5fbb19bd0b2c524897db57ce60d031b595bb47_0000150528.id2tah8hu | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\users\user\downloads\3d5fbb19bd0b2c524897db57ce60d031b595bb47_0000150528.id2tah8hu | Synchronize,Write Data |
| c:\users\user\downloads\id2tah8hu.readme.txt | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\users\user\id2tah8hu.readme.txt | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
Registry Modifications
Registry Modifications
This section lists registry keys and values that were created, modified and/or deleted by samples in this family. Windows Registry activity can provide valuable insight into malware functionality. Additionally, malware often creates registry values to allow itself to automatically start and indefinitely persist after an initial infection has compromised the system.| Key::Value | Data | API Name |
|---|---|---|
| HKLM\software\classes\.id2tah8hu:: | id2tAh8hu | RegNtPreCreateKey |
| HKLM\software\classes\id2tah8hu\defaulticon:: | C:\ProgramData\id2tAh8hu.ico | RegNtPreCreateKey |