Toolbar.MyWebSearch
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Popularity Rank: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
| Popularity Rank: | 4,420 |
| Threat Level: | 50 % (Medium) |
| Infected Computers: | 150,679 |
| First Seen: | July 24, 2009 |
| Last Seen: | May 26, 2026 |
| OS(es) Affected: | Windows |
Toolbar.MyWebSearch, also called W32/Toolbar.MyWebSearch, is issued in fake security alerts and fake desktop pop-up windows, generated by the rogue anti-spyware application known as Antivirus XP 2008. This method is used to intimidate the user into believing that the computer has been compromised, and is then prompted to purchase and install the fake spyware remover Antivirus XP 2008 in order to solve the problem.
Table of Contents
Aliases
15 security vendors flagged this file as malicious.
| Antivirus Vendor | Detection |
|---|---|
| Ikarus | not-a-virus:AdWare.Win32 |
| eTrust-Vet | Win32/SillyBHO.GNX |
| Kaspersky | not-a-virus:WebToolbar.Win32.MyWebSearch.mg |
| NOD32 | a variant of Win32/Toolbar.MyWebSearch.Q |
| AVG | Generic_r.CRO |
| Ikarus | Application.ExqPage |
| Sophos | Generic PUA DD |
| Kaspersky | Trojan.Win32.Staser.fv |
| McAfee | Artemis!56C4466FC3B4 |
| AntiVir | ADSPY/MyWebS.A.60.C |
| F-Secure | Toolbar:W32/MyWebSearch.B |
| NOD32 | Win32/Toolbar.MyWebSearch |
| Fortinet | W32/AdInstaller |
| AhnLab-V3 | PUP/Win32.FunWeb |
| Comodo | ApplicUnwnt.Win32.AdWare.FunWeb.DA |
SpyHunter Detects & Remove Toolbar.MyWebSearch
File System Details
| # | File Name | MD5 |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|
| 1. | mngr.exe | ebba16a88f517bfb1b7681abf006c8b0 | 1,943 |
| 2. | MWSOEMON.EXE | d16afe4928c5686ade1e3e8553f3633b | 237 |
| 3. | n. | 23e659658f22829a9f718e0e827a3ce0 | 31 |
| 4. | L7_Start.exe | 6f575d4c91ea22a23c993a52ce0ec82e | 19 |
| 5. | ScreenResolutionManager.exe | 385fab9ea337a58c613eacc79383f3ae | 17 |
| 6. | setup.exe | bf09329db30f9e3e3b11b04b90f2d249 | 16 |
| 7. | czxgdkrtg.dll | af44fa29756cd3fc27d60f01ef960e7b | 14 |
| 8. | wgsdgsdgdsgsd.exe | 6bdb245eaf6b20c57fc012d7e0afbe1a | 13 |
| 9. | trojankiller.exe | 5110b527283b5b3549b5dc65942f253c | 11 |
| 10. | kiki.sys | fd592502d8871bad9eb2ef1d8135b386 | 10 |
| 11. | WinVNC.exe | ce13b222c925a6dc75be4b578fbd4d58 | 10 |
| 12. | Nbt.exe | 0e22d1901e7461e876f5e77508a4d0c3 | 9 |
| 13. | hostc.exe | d7255b2417f078ea324dcd8ed993d94f | 6 |
| 14. | HBLiteSA.exe | 789f8a073c244a7957ac08afb630c92a | 6 |
| 15. | winini.exe | 0615ccf5949d05b2dae2c6c87dc0acbc | 5 |
| 16. | c_2C_2.exe | 1faaa43f4ea20c9a256d21ca7bc489c7 | 4 |
| 17. | panmap.exe | 38faf4975964aa84d098634e042c93bc | 3 |
| 18. | 6BED.exe | 7fea8194a339d027cfe255d1ecfad08e | 2 |
| 19. | winlogon.exe | f0f8665930c451a7fea811a1fe9e2caa | 2 |
| 20. | M3PLUGIN.DLL | 7075cb51f200cfb073efe82e12c2f9d1 | 2 |
| 21. | 8gquqFX0a.exe | 47469a8a7ff8a67320c5d2a39d9870a3 | 2 |
| 22. | bgamrgbw.exe | 815c909a0a7061b2ac1ddb3cccc91203 | 2 |
| 23. | FireFoxWH.dll | 9179bef3040e1a98c93c90810df401ee | 1 |
| 24. | C600.exe | 40e065a53f345c8fbe5c3da98c7bd9e6 | 1 |
| 25. | 905290.exe | 3a17734faf7d3d93de1c7cfd7bfad997 | 1 |
| 26. | keywordtabhper.exe | 690a7e735a832fc3f20eff0f6a22433c | 1 |
| 27. | hhFFWORCdGYZ.exe | 0e95de79cab7c90f67eb1d7f3e063930 | 1 |
Registry Details
Directories
Toolbar.MyWebSearch may create the following directory or directories:
| %PROGRAMFILES%\mywebsearch |
| %PROGRAMFILES(x86)%\mywebsearch |
| %UserProfile%\AppData\LocalLow\mywebsearch |
URLs
Toolbar.MyWebSearch may call the following URLs:
| https://hp.mywebsearch.com/ |
Analysis Report
General information
| Family Name: | MyWebSearch |
|---|---|
| Signature status: | No Signature |
Known Samples
Known Samples
This section lists other file samples believed to be associated with this family.|
MD5:
720d5f515e3eff6ea7ab6ca695ac0e07
SHA1:
430e255c96b23242e336166dd37a9e6fd21d715d
SHA256:
55AFAF16621B61F31AE641C723D6DA166485F90284601F4088F96F1D5B79A02C
File Size:
24.58 KB, 24576 bytes
|
Windows Portable Executable Attributes
- File doesn't have "Rich" header
- File doesn't have debug information
- File doesn't have security information
- File has exports table
- File is 32-bit executable
- File is either console or GUI application
- File is GUI application (IMAGE_SUBSYSTEM_WINDOWS_GUI)
- File is Native application (NOT .NET application)
- File is not packed
- IMAGE_FILE_DLL is not set inside PE header (Executable)
Show More
- IMAGE_FILE_EXECUTABLE_IMAGE is set inside PE header (Executable Image)
Windows PE Version Information
Windows PE Version Information
This section displays values and attributes that have been set in the Windows file version information data structure for samples within this family. To mislead users, malware actors often add fake version information mimicking legitimate software.| Name | Value |
|---|---|
| Company Name | MyWebSearch.com |
| File Description | My Web Search Plugin Stub for 32-bit Windows |
| File Extents | mws |
| File Open Name | My Web Search Plugin Stub |
| File Version | 1, 0, 0, 0 |
| Internal Name | MyWebSearchPluginStub |
| Legal Copyright | Copyright © 2005 |
| M I M E Type | application/x-mws-mywebsearchplugin |
| Original Filename | NPMyWebS.DLL |
| Product Name | My Web Search Plugin Stub |
| Product Version | 2, 1, 5, 0 |
File Traits
- dll
- x86
Block Information
Block Information
During analysis, EnigmaSoft breaks file samples into logical blocks for classification and comparison with other samples. Blocks can be used to generate malware detection rules and to group file samples into families based on shared source code, functionality and other distinguishing attributes and characteristics. This section lists a summary of this block data, as well as its classification by EnigmaSoft. A visual representation of the block data is also displayed, where available.| Total Blocks: | 10 |
|---|---|
| Potentially Malicious Blocks: | 4 |
| Whitelisted Blocks: | 6 |
| Unknown Blocks: | 0 |
Visual Map
? - Unknown Block
x - Potentially Malicious Block
Windows API Usage
Windows API Usage
This section lists Windows API calls that are used by the samples in this family. Windows API usage analysis is a valuable tool that can help identify malicious activity, such as keylogging, security privilege escalation, data encryption, data exfiltration, interference with antivirus software, and network request manipulation.| Category | API |
|---|---|
| Syscall Use |
Show More
|
| Process Manipulation Evasion |
|
| Process Shell Execute |
|
| Anti Debug |
|
Shell Command Execution
Shell Command Execution
This section lists Windows shell commands that are run by the samples in this family. Windows Shell commands are often leveraged by malware for nefarious purposes and can be used to elevate security privileges, download and launch other malware, exploit vulnerabilities, collect and exfiltrate data, and hide malicious activity.
C:\WINDOWS\SysWOW64\rundll32.exe C:\WINDOWS\system32\rundll32.exe c:\users\user\downloads\430e255c96b23242e336166dd37a9e6fd21d715d_0000024576.,LiQMAxHB
|