Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Exploit:Java/CVE-2012-1723!generic | 20 % (Normal) | 4,310 |
| Exploit:Java/CVE-2012-4681.HD | 20 % (Normal) | 0 |
| Exploit:Java/CVE-2013-0422 | 70 % (High) | 34 |
| Exploit:Java/CVE-2013-0431 | 20 % (Normal) | 0 |
| Exploit:Java/CVE-2013-1493 | 10 % (Normal) | 703 |
| Exploit:JS/Cooexp.A | 20 % (Normal) | 982 |
| Exploit:JS/Coolex.A | 70 % (High) | 0 |
| Exploit:JS/Coolex.D | 50 % (Medium) | 18 |
| Exploit:JS/DonxRef.A | 70 % (High) | 0 |
| Exploit:Win32/CplLnk.B | 80 % (High) | 81 |
| Exploit:Win32/Pdfjsc.AIK | 90 % (High) | 10 |
| Exploit:Win32/Pdfjsc.FP | 10 % (Normal) | 8,094 |
| Exploit:Win32/Pdfjsc.VS | 20 % (Normal) | 0 |
| Exploit.Drop.7 | 80 % (High) | 7 |
| Exploit.HTML.CVE-2013-3918.a | 10 % (Normal) | 2,638 |
| Exploit.IMG.WMF.oy | ||
| Exploit.Java.CVE-2010-0840.df | ||
| Exploit.Java.CVE-2010-0840.P | ||
| Exploit.Java.CVE-2013-0422.z | ||
| Exploit.JS.Sheat.c | ||
| Exploit.Script.Pdfka.btvxj | 10 % (Normal) | 1,842 |
| Exploit.SWF.CVE-2013-0634.a | 10 % (Normal) | 7,348 |
| Exploit.Win32.Nuker.NSNuke.k | ||
| Explorer.zip | ||
| Extended Clipper Malware |