PUP.MacMaster.macOS
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Ranking: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
Threat Level: | 10 % (Normal) |
Infected Computers: | 266 |
First Seen: | February 21, 2020 |
Last Seen: | August 27, 2023 |
File System Details
# | File Name | MD5 |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
---|---|---|---|
1. | com.fonepaw.MacMaster.HelperTool | 9c5fc95ed8b215f6035514156be7c017 | 44 |
2. | macmaster.dmg | bbeba044d856ce78491aa25beb3ecf13 | 15 |
3. | macmaster.pkg | c7ff39a888af29aa88a8ff7e91787f56 | 11 |
4. | LzmaSDK_ObjC | a4b95cda2b90da56270708dd40710dcf | 8 |
5. | UnrarKit | 6520750ca916dc2a669fe0b545fb7655 | 7 |
6. | MacMaster | b212db14394732a52b535f1f8868cfc8 | 6 |
7. | MacMaster | adf2bec7895adebd370262765fa41e69 | 5 |
8. | MacMaster | 4e89a158bfa7b77d20c9c7024f9bb839 | 4 |
9. | macmaster.dmg | d63ea64b4509f78f0c734aef575ca494 | 3 |
10. | macmaster.pkg | aa2ec662c8e312c81d7b40bd29ac4535 | 3 |
11. | MacMaster | 1becd22cde4ee2f6f14f0c79225a7da1 | 3 |
12. | macmaster.dmg | b4491110f0be903e118283cdec250978 | 2 |
13. | MacMaster | ae307dfd5c608da406f49133024c61a9 | 2 |
14. | macmaster.pkg | c2ee1bda36c1a05c0d21b4b0a8d8fb5e | 2 |
15. | MacMasterXPCService | dade93cefb3ac07800e3d2670f29a9dc | 1 |
16. | MacMaster | 30ea5582bc6e4898d1ed75f768bd1a85 | 1 |
17. | MacMaster | fdefd515d5d6e9e6ce4891326d50a170 | 1 |
18. | MacMaster | 450007e0f201a3a11175e56f61ea7aa0 | 0 |
19. | macmaster.dmg | b2de374a5e10e98817d7d21e565d7bab | 0 |
20. | MacMaster | e7d9a117b3fe08741f45f6c8ede8ba2b | 0 |
21. | macmaster.dmg | 46e5b6ff2f5c955b63da246cd1f9c181 | 0 |
22. | macmaster.pkg | c37881fde3b53c448150517186aa9ac8 | 0 |
23. | macmaster.pkg | 5c61d0ac3f7d244340d17273e7f47271 | 0 |
24. | MacMaster | e9500086baac72e301841cb6a0ee846d | 0 |
Submit Comment
Please DO NOT use this comment system for support or billing questions. For SpyHunter technical support requests, please contact our technical support team directly by opening a customer support ticket via your SpyHunter. For billing issues, please refer to our "Billing Questions or Problems?" page. For general inquiries (complaints, legal, press, marketing, copyright), visit our "Inquiries and Feedback" page.