PUP.Amonetize.FA
Table of Contents
Analysis Report
General information
| Family Name: | PUP.Amonetize.FA |
|---|---|
| Signature status: | No Signature |
Known Samples
Known Samples
This section lists other file samples believed to be associated with this family.|
MD5:
52339aa779013558d710c31a579d0e47
SHA1:
3e7bfb16a0d14e8e4f49a71b60c022144d921416
SHA256:
724AA85638BFB55996D75E8954DAE1B653295757B7ADE681E44E5B1A45E4AB53
File Size:
292.46 KB, 292456 bytes
|
|
MD5:
96476ec84305ebfd585f92e974ef4c54
SHA1:
0f4c3b99ed6a948c0c58ba542119315b1ff3ccc4
SHA256:
C1B5811FB0961D5C7E5FF09B57616F964AACDE0F08D4E749F0F6E1BB822C2EBD
File Size:
332.80 KB, 332800 bytes
|
|
MD5:
ee3accc4b5533ad9ff3bdcc2f53d900b
SHA1:
2f482391a9af0def9c099b58b97e7bc41cc4abe2
SHA256:
8E7B0ADBC54A9F955C7102F9E56A8A2F755466AF4A9076E66CC43C0DE29F5569
File Size:
292.46 KB, 292457 bytes
|
Windows Portable Executable Attributes
- File doesn't have "Rich" header
- File doesn't have debug information
- File doesn't have exports table
- File doesn't have relocations information
- File doesn't have security information
- File is 32-bit executable
- File is either console or GUI application
- File is GUI application (IMAGE_SUBSYSTEM_WINDOWS_GUI)
- File is Native application (NOT .NET application)
- File is not packed
Show More
- IMAGE_FILE_DLL is not set inside PE header (Executable)
- IMAGE_FILE_EXECUTABLE_IMAGE is set inside PE header (Executable Image)
File Icons
File Icons
This section displays icon resources found within family samples. Malware often replicates icons commonly associated with legitimate software to mislead users into believing the malware is safe.Windows PE Version Information
Windows PE Version Information
This section displays values and attributes that have been set in the Windows file version information data structure for samples within this family. To mislead users, malware actors often add fake version information mimicking legitimate software.| Name | Value |
|---|---|
| Company Name | Media View |
| File Version |
|
| Internal Name | setup.exe |
| Original Filename | setup.exe |
| Product Name |
|
| Product Version |
|
File Traits
- dll
- HighEntropy
- Installer Version
- x86
Block Information
Block Information
During analysis, EnigmaSoft breaks file samples into logical blocks for classification and comparison with other samples. Blocks can be used to generate malware detection rules and to group file samples into families based on shared source code, functionality and other distinguishing attributes and characteristics. This section lists a summary of this block data, as well as its classification by EnigmaSoft. A visual representation of the block data is also displayed, where available.Similar Families
Similar Families
This section lists other families that share similarities with this family, based on EnigmaSoft’s analysis. Many malware families are created from the same malware toolkits and use the same packing and encryption techniques but uniquely extend functionality. Similar families may also share source code, attributes, icons, subcomponents, compromised and/or invalid digital signatures, and network characteristics. Researchers leverage these similarities to rapidly and effectively triage file samples and extend malware detection rules.- Amonetize.FA
Files Modified
Files Modified
This section lists files that were created, modified, moved and/or deleted by samples in this family. File system activity can provide valuable insight into how malware functions on the operating system.| File | Attributes |
|---|---|
| c:\users\user\appdata\local\temp\~nsu.tmp\au_.exe | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
Registry Modifications
Registry Modifications
This section lists registry keys and values that were created, modified and/or deleted by samples in this family. Windows Registry activity can provide valuable insight into malware functionality. Additionally, malware often creates registry values to allow itself to automatically start and indefinitely persist after an initial infection has compromised the system.| Key::Value | Data | API Name |
|---|---|---|
| HKLM\system\controlset001\control\session manager::pendingfilerenameoperations | \??\C:\Users\Nlxqqdxf\AppData\Local\Temp\~nsu.tmp\Au_.exe | RegNtPreCreateKey |
| HKLM\system\controlset001\control\session manager::pendingfilerenameoperations | \??\C:\Users\Nlxqqdxf\AppData\Local\Temp\~nsu.tmp\Au_.exe \??\C:\Users\Nlxqqdxf\AppData\Local\Temp\~nsu.tmp | RegNtPreCreateKey |
| HKLM\software\classes\xmbsb.inst.1:: | Inst Class | RegNtPreCreateKey |
| HKLM\software\classes\xmbsb.inst.1\clsid:: | {442524ff-0290-45e2-ada3-6e56d9e5a698} | RegNtPreCreateKey |
| HKLM\software\classes\xmbsb.inst:: | Inst Class | RegNtPreCreateKey |
| HKLM\software\classes\xmbsb.inst\curver:: | XmBsb.Inst.1 | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{442524ff-0290-45e2-ada3-6e56d9e5a698}:: | Inst Class | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{442524ff-0290-45e2-ada3-6e56d9e5a698}\progid:: | XmBsb.Inst.1 | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{442524ff-0290-45e2-ada3-6e56d9e5a698}\versionindependentprogid:: | XmBsb.Inst | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{442524ff-0290-45e2-ada3-6e56d9e5a698}\localserver32:: | "c:\users\user\downloads\0f4c3b99ed6a948c0c58ba542119315b1ff3ccc4_0000332800" | RegNtPreCreateKey |
Show More
| HKLM\software\classes\wow6432node\clsid\{442524ff-0290-45e2-ada3-6e56d9e5a698}\localserver32::serverexecutable | c:\users\user\downloads\0f4c3b99ed6a948c0c58ba542119315b1ff3ccc4_0000332800 | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{442524ff-0290-45e2-ada3-6e56d9e5a698}\typelib:: | {5f027e71-6f1b-4c22-aab3-adc5215633c0} | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{442524ff-0290-45e2-ada3-6e56d9e5a698}\version:: | 1.0 | RegNtPreCreateKey |
| HKLM\software\classes\typelib\{5f027e71-6f1b-4c22-aab3-adc5215633c0}\1.0:: | InstallerLib | RegNtPreCreateKey |
| HKLM\software\classes\typelib\{5f027e71-6f1b-4c22-aab3-adc5215633c0}\1.0\flags:: | 0 | RegNtPreCreateKey |
| HKLM\software\classes\typelib\{5f027e71-6f1b-4c22-aab3-adc5215633c0}\1.0\0\win32:: | c:\users\user\downloads\0f4c3b99ed6a948c0c58ba542119315b1ff3ccc4_0000332800 | RegNtPreCreateKey |
| HKLM\software\classes\typelib\{5f027e71-6f1b-4c22-aab3-adc5215633c0}\1.0\helpdir:: | c:\users\user\downloads | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\interface\{07773ac4-dd2f-405d-9ddc-7e723dd8a3b1}:: | IBoot | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\interface\{07773ac4-dd2f-405d-9ddc-7e723dd8a3b1}\proxystubclsid32:: | {00020424-0000-0000-C000-000000000046} | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\interface\{07773ac4-dd2f-405d-9ddc-7e723dd8a3b1}\typelib:: | {5F027E71-6F1B-4C22-AAB3-ADC5215633C0} | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\interface\{07773ac4-dd2f-405d-9ddc-7e723dd8a3b1}\typelib::version | 1.0 | RegNtPreCreateKey |
| HKLM\software\classes\interface\{07773ac4-dd2f-405d-9ddc-7e723dd8a3b1}:: | IBoot | RegNtPreCreateKey |
| HKLM\software\classes\interface\{07773ac4-dd2f-405d-9ddc-7e723dd8a3b1}\proxystubclsid32:: | {00020424-0000-0000-C000-000000000046} | RegNtPreCreateKey |
| HKLM\software\classes\interface\{07773ac4-dd2f-405d-9ddc-7e723dd8a3b1}\typelib:: | {5F027E71-6F1B-4C22-AAB3-ADC5215633C0} | RegNtPreCreateKey |
| HKLM\software\classes\interface\{07773ac4-dd2f-405d-9ddc-7e723dd8a3b1}\typelib::version | 1.0 | RegNtPreCreateKey |
| HKLM\system\controlset001\control\session manager::pendingfilerenameoperations | *1\??\C:\Windows\SystemTemp\MicrosoftEdgeUpdate.exe.old122e4 *1\??\C:\Windows\SystemTemp\CopilotUpdate.exe.old12352 *1\??\C:\P | RegNtPreCreateKey |
Windows API Usage
Windows API Usage
This section lists Windows API calls that are used by the samples in this family. Windows API usage analysis is a valuable tool that can help identify malicious activity, such as keylogging, security privilege escalation, data encryption, data exfiltration, interference with antivirus software, and network request manipulation.| Category | API |
|---|---|
| Process Shell Execute |
|
| Network Winhttp |
|
| User Data Access |
|
| Network Info Queried |
|
Shell Command Execution
Shell Command Execution
This section lists Windows shell commands that are run by the samples in this family. Windows Shell commands are often leveraged by malware for nefarious purposes and can be used to elevate security privileges, download and launch other malware, exploit vulnerabilities, collect and exfiltrate data, and hide malicious activity.
"C:\Users\Nlxqqdxf\AppData\Local\Temp\~nsu.tmp\Au_.exe" _?=c:\users\user\downloads\
|
"C:\Users\Ogyzmwmm\AppData\Local\Temp\~nsu.tmp\Au_.exe" _?=c:\users\user\downloads\
|