Trojan.Vundo.AC
Table of Contents
Aliases
13 security vendors flagged this file as malicious.
| Anti-Virus Software | Detection |
|---|---|
| TrendMicro | TROJ_VUNDO.RO |
| Symantec | Trojan.Vundo |
| Panda | Spyware/Virtumonde |
| NOD32 | a variant of Win32/Adware.Virtumonde.NDB |
| Microsoft | Trojan:Win32/Vundo.gen!AC |
| McAfee | Vundo |
| K7AntiVirus | Trojan.Win32.Malware.1 |
| Ikarus | Trojan.Win32.Vundo |
| eTrust-Vet | Win32/Vundo.BHH |
| eSafe | Suspicious File |
| BitDefender | Spyware.1787 |
| AVG | Generic12.LIZ |
| AntiVir | TR/Vundo.Gen |
SpyHunter Detects & Remove Trojan.Vundo.AC
File System Details
Trojan.Vundo.AC may create the following file(s):
| # | File Name | MD5 |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|
| 1. | yleurejj.dll | 8f42a01cbf2c2233649f9feeb70f928a | 0 |