Trojan.Delf.XA
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Popularity Rank: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
| Popularity Rank: | 8,468 |
| Threat Level: | 80 % (High) |
| Infected Computers: | 168 |
| First Seen: | July 20, 2024 |
| Last Seen: | January 16, 2026 |
| OS(es) Affected: | Windows |
Table of Contents
Analysis Report
General information
| Family Name: | Trojan.Delf.XA |
|---|---|
| Packers: | UPX! |
| Signature status: | No Signature |
Known Samples
Known Samples
This section lists other file samples believed to be associated with this family.|
MD5:
69f0386bc575a1d2f13243fa9e431126
SHA1:
d985279da2e0f0cb1d55ca18bb8deaa217144c4c
SHA256:
AC1E878D356601594B11B2EC20C6AE0899E990F3287CD7D3DD4C1F6F9368ED84
File Size:
932.00 KB, 931997 bytes
|
|
MD5:
c294c5eddcb8de2e3775da8af5ce39af
SHA1:
10315f86a94e76f67022dd9788e948df4d07a5ac
SHA256:
4A6354B57BBD647750736A1EBF828E3A72ABBC9E4206F46D3B201AF207F2B285
File Size:
659.46 KB, 659456 bytes
|
Windows Portable Executable Attributes
- File doesn't have "Rich" header
- File doesn't have debug information
- File doesn't have exports table
- File doesn't have relocations information
- File doesn't have security information
- File has been packed
- File has TLS information
- File is 32-bit executable
- File is either console or GUI application
- File is GUI application (IMAGE_SUBSYSTEM_WINDOWS_GUI)
Show More
- File is Native application (NOT .NET application)
- IMAGE_FILE_DLL is not set inside PE header (Executable)
- IMAGE_FILE_EXECUTABLE_IMAGE is set inside PE header (Executable Image)
File Icons
File Icons
This section displays icon resources found within family samples. Malware often replicates icons commonly associated with legitimate software to mislead users into believing the malware is safe.Windows PE Version Information
Windows PE Version Information
This section displays values and attributes that have been set in the Windows file version information data structure for samples within this family. To mislead users, malware actors often add fake version information mimicking legitimate software.| Name | Value |
|---|---|
| Company Name | NeoSoft Corp. |
| File Description | NeoBook 5 Runtime Player |
| File Version |
|
| Internal Name |
|
| Legal Copyright | ©1993-2008 NeoSoft Corp. |
| Original Filename |
|
| Product Name | NBPlay5 |
| Product Version |
|
File Traits
- big overlay
- packed
- x86
- zlib (In Overlay)
- zlib overlay
Block Information
Block Information
During analysis, EnigmaSoft breaks file samples into logical blocks for classification and comparison with other samples. Blocks can be used to generate malware detection rules and to group file samples into families based on shared source code, functionality and other distinguishing attributes and characteristics. This section lists a summary of this block data, as well as its classification by EnigmaSoft. A visual representation of the block data is also displayed, where available.| Total Blocks: | 6,945 |
|---|---|
| Potentially Malicious Blocks: | 1,685 |
| Whitelisted Blocks: | 5,260 |
| Unknown Blocks: | 0 |
Visual Map
? - Unknown Block
x - Potentially Malicious Block
Similar Families
Similar Families
This section lists other families that share similarities with this family, based on EnigmaSoft’s analysis. Many malware families are created from the same malware toolkits and use the same packing and encryption techniques but uniquely extend functionality. Similar families may also share source code, attributes, icons, subcomponents, compromised and/or invalid digital signatures, and network characteristics. Researchers leverage these similarities to rapidly and effectively triage file samples and extend malware detection rules.- Delf.XA
Registry Modifications
Registry Modifications
This section lists registry keys and values that were created, modified and/or deleted by samples in this family. Windows Registry activity can provide valuable insight into malware functionality. Additionally, malware often creates registry values to allow itself to automatically start and indefinitely persist after an initial infection has compromised the system.| Key::Value | Data | API Name |
|---|---|---|
| HKCU\software\microsoft\multimedia\drawdib:: 1920x1200x32(bgr 0) | 31,31,31,31 | RegNtPreCreateKey |
| HKLM\software\classes\typelib\{8c2b40d2-963f-4307-ad3e-44a17d530d67}\1.0:: | NBRun Library | RegNtPreCreateKey |
| HKLM\software\classes\typelib\{8c2b40d2-963f-4307-ad3e-44a17d530d67}\1.0\flags:: | 0 | RegNtPreCreateKey |
| HKLM\software\classes\typelib\{8c2b40d2-963f-4307-ad3e-44a17d530d67}\1.0\0\win32:: | c:\Users\user\downloads\d985279da2e0f0cb1d55ca18bb8deaa217144c4c_0000931997 | RegNtPreCreateKey |
| HKLM\software\classes\typelib\{8c2b40d2-963f-4307-ad3e-44a17d530d67}\1.0\helpdir:: | c:\Users\user\downloads\ | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\interface\{ddb878b2-3f43-4471-b746-47906e644468}:: | IBrowserToDelphi | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\interface\{ddb878b2-3f43-4471-b746-47906e644468}\proxystubclsid32:: | {00020424-0000-0000-C000-000000000046} | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\interface\{ddb878b2-3f43-4471-b746-47906e644468}\typelib:: | {8C2B40D2-963F-4307-AD3E-44A17D530D67} | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\interface\{ddb878b2-3f43-4471-b746-47906e644468}\typelib::version | 1.0 | RegNtPreCreateKey |
| HKLM\software\classes\interface\{ddb878b2-3f43-4471-b746-47906e644468}:: | IBrowserToDelphi | RegNtPreCreateKey |
Show More
| HKLM\software\classes\interface\{ddb878b2-3f43-4471-b746-47906e644468}\proxystubclsid32:: | {00020424-0000-0000-C000-000000000046} | RegNtPreCreateKey |
| HKLM\software\classes\interface\{ddb878b2-3f43-4471-b746-47906e644468}\typelib:: | {8C2B40D2-963F-4307-AD3E-44A17D530D67} | RegNtPreCreateKey |
| HKLM\software\classes\interface\{ddb878b2-3f43-4471-b746-47906e644468}\typelib::version | 1.0 | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\interface\{1551601c-141c-4499-9c05-557ca1440a05}:: | IBrowserToDelphiEvents | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\interface\{1551601c-141c-4499-9c05-557ca1440a05}\proxystubclsid32:: | {00020420-0000-0000-C000-000000000046} | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\interface\{1551601c-141c-4499-9c05-557ca1440a05}\typelib:: | {8C2B40D2-963F-4307-AD3E-44A17D530D67} | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\interface\{1551601c-141c-4499-9c05-557ca1440a05}\typelib::version | 1.0 | RegNtPreCreateKey |
| HKLM\software\classes\interface\{1551601c-141c-4499-9c05-557ca1440a05}:: | IBrowserToDelphiEvents | RegNtPreCreateKey |
| HKLM\software\classes\interface\{1551601c-141c-4499-9c05-557ca1440a05}\proxystubclsid32:: | {00020420-0000-0000-C000-000000000046} | RegNtPreCreateKey |
| HKLM\software\classes\interface\{1551601c-141c-4499-9c05-557ca1440a05}\typelib:: | {8C2B40D2-963F-4307-AD3E-44A17D530D67} | RegNtPreCreateKey |
| HKLM\software\classes\interface\{1551601c-141c-4499-9c05-557ca1440a05}\typelib::version | 1.0 | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{f1f35efe-c7d9-4628-a63c-dd41f5de5914}:: | RegNtPreCreateKey | |
| HKLM\software\classes\wow6432node\clsid\{f1f35efe-c7d9-4628-a63c-dd41f5de5914}\localserver32:: | c:\Users\user\downloads\d985279da2e0f0cb1d55ca18bb8deaa217144c4c_0000931997 | RegNtPreCreateKey |
| HKLM\software\classes\nbrun.neobookieprotocol:: | RegNtPreCreateKey | |
| HKLM\software\classes\nbrun.neobookieprotocol\clsid:: | {F1F35EFE-C7D9-4628-A63C-DD41F5DE5914} | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{f1f35efe-c7d9-4628-a63c-dd41f5de5914}\progid:: | NBRun.NeoBookIEProtocol | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{ed4f5a35-81e4-4cbf-a823-aaa3c0847c6e}:: | BrowserToDelphi Object | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{ed4f5a35-81e4-4cbf-a823-aaa3c0847c6e}\localserver32:: | c:\Users\user\downloads\d985279da2e0f0cb1d55ca18bb8deaa217144c4c_0000931997 | RegNtPreCreateKey |
| HKLM\software\classes\nbrun.browsertodelphi:: | BrowserToDelphi Object | RegNtPreCreateKey |
| HKLM\software\classes\nbrun.browsertodelphi\clsid:: | {ED4F5A35-81E4-4CBF-A823-AAA3C0847C6E} | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{ed4f5a35-81e4-4cbf-a823-aaa3c0847c6e}\progid:: | NBRun.BrowserToDelphi | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{ed4f5a35-81e4-4cbf-a823-aaa3c0847c6e}\version:: | 1.0 | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{ed4f5a35-81e4-4cbf-a823-aaa3c0847c6e}\typelib:: | {8C2B40D2-963F-4307-AD3E-44A17D530D67} | RegNtPreCreateKey |
| HKLM\software\classes\typelib\{8c2b40d2-963f-4307-ad3e-44a17d530d67}\1.0\0\win32:: | c:\Users\user\downloads\10315f86a94e76f67022dd9788e948df4d07a5ac_0000659456 | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{f1f35efe-c7d9-4628-a63c-dd41f5de5914}\localserver32:: | c:\Users\user\downloads\10315f86a94e76f67022dd9788e948df4d07a5ac_0000659456 | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{ed4f5a35-81e4-4cbf-a823-aaa3c0847c6e}\localserver32:: | c:\Users\user\downloads\10315f86a94e76f67022dd9788e948df4d07a5ac_0000659456 | RegNtPreCreateKey |
Windows API Usage
Windows API Usage
This section lists Windows API calls that are used by the samples in this family. Windows API usage analysis is a valuable tool that can help identify malicious activity, such as keylogging, security privilege escalation, data encryption, data exfiltration, interference with antivirus software, and network request manipulation.| Category | API |
|---|---|
| Anti Debug |
|
| User Data Access |
|