Trojan.Agent.GJR
Aliases
15 security vendors flagged this file as malicious.
| Anti-Virus Software | Detection |
|---|---|
| TrendMicro | TROJ_VUNDO.DMO |
| Symantec | Downloader |
| Sophos | Mal/Slupim-A |
| Prevx1 | Medium Risk Malware |
| Panda | Trj/Dropper.AGJ |
| NOD32 | Win32/TrojanDownloader.Agent.ORH |
| Microsoft | TrojanDownloader:Win32/Slupim.B |
| McAfee-GW-Edition | Trojan.Downloader.Gen |
| McAfee+Artemis | Generic!Artemis |
| McAfee | Downloader-BAR |
| K7AntiVirus | Trojan.Win32.Malware |
| Ikarus | Trojan-Spy.Finanz.J |
| Fortinet | W32/BAR!tr.dldr |
| F-Secure | Trojan.Win32.Agent.brfl |
| eTrust-Vet | Win32/Donloz.CM |
File System Details
Trojan.Agent.GJR may create the following file(s):
| # | File Name | MD5 |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|
| 1. | crypts.dll | 0b4f0240107e1d529db3e35c9d638131 | 0 |