Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | White Shark Virus | |||
| 2. | XJR Antivirus | 100 % (High) |
WindowsAntivirusPro Trojan.Win32.Generic.pak!cobra Suspicious file |
18 |
| 3. | Anti Virus Armor | |||
| 4. | AlfaAntivirus | 100 % (High) | 10 | |
| 5. | Macro Virus | 100 % (High) | 7 | |
| 6. | Windows Daily Adviser | 20 % (Normal) | ||
| 7. | XP Anti-Virus 2011 | 100 % (High) | 6 | |
| 8. | Vista Anti-Virus 2011 | |||
| 9. | Best Antivirus 2011 | |||
| 10. | AVT.exe | |||
| 11. | Win 7 Antivirus Plus 2013 | 20 % (Normal) | 3,732 | |
| 12. | AVASoft Professional Antivirus | 100 % (High) | 57 | |
| 13. | Antivirus Action | 100 % (High) |
Suspicious file Mal/FakeAV-DO Trojan/Win32.FakeAV |
|
| 14. | Ghost Antivirus | 100 % (High) |
Downloader.MisleadApp GhostAntivirus Mal/FakeAV-BI |
23 |
| 15. | Nava Shield | 100 % (High) | 95 | |
| 16. | SAntivirusWD.exe | |||
| 17. | Fake Windows Restore | 100 % (High) | 311 | |
| 18. | CleanUp Antivirus | 100 % (High) |
Trojan.Win32.FakeAV TrojWare.Win32.FraudTool.CuAV.~GGI Trojan.Win32.FakeAV!IK |
17 |
| 19. | PC Repair | 100 % (High) | 107 | |
| 20. | Registry Virus Scanner | 100 % (High) | 7 |
Last updated: 2025-03-06
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| User Protection | 100 % (High) | 12 |
| Vir'O'Fire | ||
| Virus Clear 2011 | ||
| Virus Total 2010 | ||
| VirusCleaner | 100 % (High) | 0 |
| VirusCure | ||
| VirusSecurity | 80 % (High) | 286 |
| Vista Anti-Virus 2011 | ||
| Vista AntiVirus | ||
| Vista Antivirus 2010 | ||
| Vista Antivirus 2012 | 80 % (High) | 126 |
| Vista Antivirus 2013 | 20 % (Normal) | 55,677 |
| Vista Antivirus 2014 | ||
| Vista Antivirus Pro 2010 | ||
| Vista Antivirus Pro 2013 | 10 % (Normal) | 6,756 |
| Vista Defender 2013 | 100 % (High) | 2,273 |
| Vista Defender Pro | ||
| Vista Protection 2014 | ||
| Vista Security 2013 | 10 % (Normal) | 2 |
| Vista Smart Security 2010 | ||
| White Shark Virus | ||
| Win 7 2012 | 80 % (High) | 1 |
| Win 7 Antivirus 2012 | 80 % (High) | 326 |
| Win 7 Antivirus 2013 | 20 % (Normal) | 0 |
| Win 7 Antivirus 2014 |