Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| NewYTadBlocker | 80 % (High) | 166 |
| Nextgeeker.com | 20 % (Normal) | 5,609 |
| Nexus.ensighten.com | ||
| NexusBooster | 80 % (High) | 3,821 |
| NFT Tab | 50 % (Medium) | 249 |
| Nhereugo.com | 20 % (Normal) | 618 |
| Nice Day Extension | 80 % (High) | 0 |
| Nicenfree | 20 % (Normal) | 696 |
| NiceOffers | 20 % (Normal) | 171 |
| Ninja Browser | ||
| Nitrodeal | 20 % (Normal) | 6 |
| Niwp App | ||
| NIX Player | 80 % (High) | 1 |
| nJoy Movies Search | 80 % (High) | 110 |
| nJoyFilm Now | 10 % (Normal) | 0 |
| Nmmhkkegccagdldgiimedpiccmgmieda Browser Extension | ||
| NodeResolution | ||
| Nonamenba Pop-Ups | ||
| NoProblem Ads | 20 % (Normal) | 108 |
| NoqotApp | 20 % (Normal) | 21 |
| NordKeeper | ||
| North Ad-Block Adware | ||
| Not-a-virus:WebToolbar.Win32.Toolbar.x | ||
| NoteHomepage Toolbar | 10 % (Normal) | 19,382 |
| Notepad Pro |