Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Backdoor.Bladabindi.H | 60 % (Medium) | 305 |
| Backdoor.Blazgel | 100 % (High) | 0 |
| Backdoor.Blobhash | 10 % (Normal) | 369 |
| Backdoor.Boda | 60 % (Medium) | 0 |
| Backdoor.Bosonha | 20 % (Normal) | 73 |
| Backdoor.Bot | 80 % (High) | 17 |
| Backdoor.Bot.ED | 60 % (Medium) | 14 |
| Backdoor.Bot.x | 60 % (Medium) | 148 |
| Backdoor.bqq | 80 % (High) | 0 |
| Backdoor.Brambul.A | 60 % (Medium) | 1 |
| Backdoor.Breut | 20 % (Normal) | 16 |
| Backdoor.Briba | 10 % (Normal) | 1 |
| Backdoor.Briewots.A | 60 % (Medium) | 1 |
| Backdoor.Buhtrap | 60 % (Medium) | 13 |
| BackDoor.Bulknet.739 | 20 % (Normal) | 0 |
| BackDoor.Bulknet.847 | 20 % (Normal) | 2,527 |
| Backdoor.Bustem.A | 60 % (Medium) | 13 |
| Backdoor.Buterat | 60 % (Medium) | 33 |
| Backdoor.Caphaw | 60 % (Medium) | 21 |
| Backdoor.Caphaw.A | 60 % (Medium) | 1 |
| Backdoor.Caphaw.H | 60 % (Medium) | 0 |
| Backdoor.Cechip.A | 60 % (Medium) | 6 |
| Backdoor.Ceckno | 10 % (Normal) | 20,287 |
| Backdoor.Ciadoor | 80 % (High) | 6 |
| Backdoor.Ciadoor!rem |