Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Adware.ConvertAd.IE | 20 % (Normal) | 1 |
| Adware.ConvertAd.IG | 20 % (Normal) | 17 |
| Adware.ConvertAd.IH | 20 % (Normal) | 23 |
| Adware.CoolPic | 20 % (Normal) | 188 |
| Adware.Coprofit | 20 % (Normal) | 135 |
| Adware.CoupAlerter | 20 % (Normal) | 18 |
| Adware.Coupon Alerts | 20 % (Normal) | 2,125 |
| Adware.Coupon Champ | 20 % (Normal) | 78 |
| Adware.Coupon Champion | 20 % (Normal) | 185 |
| Adware.Coupon Locker | 20 % (Normal) | 87 |
| Adware.Coupon Slider | 20 % (Normal) | 29 |
| Adware.Coupon Time | 20 % (Normal) | 9,748 |
| Adware.CouponAddon | 20 % (Normal) | 8 |
| Adware.CouponAge | 20 % (Normal) | 0 |
| Adware.CouponAlert | 20 % (Normal) | 892 |
| Adware.CouponAmazing | 20 % (Normal) | 475 |
| Adware.CouponDropDown | 20 % (Normal) | 625 |
| Adware.Couponex | 20 % (Normal) | 0 |
| Adware.CouponMarvel.A | 20 % (Normal) | 91 |
| Adware.CouponMarvel.B | 20 % (Normal) | 214 |
| Adware.Couponriser | 20 % (Normal) | 57 |
| Adware.Couponsignal | 20 % (Normal) | 0 |
| Adware.CouponSupport | 20 % (Normal) | 2,274 |
| Adware.CPush | 20 % (Normal) | 42 |
| Adware.Craagle!sd5 |