Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Adware.VKDJ | 20 % (Normal) | 42,060 |
| Adware.VOPackage | 20 % (Normal) | 24,005 |
| Adware.VrBrothers | 20 % (Normal) | 4,596 |
| Adware.Webfuii | 20 % (Normal) | 456 |
| Adware.WebInternetSecurity | 20 % (Normal) | 425 |
| Adware.Webmoner | 90 % (High) | 0 |
| Adware.Webnexus | 80 % (High) | 1,939 |
| Adware.WebRebates | 20 % (Normal) | 41 |
| Adware.Websearch | 10 % (Normal) | 6,507 |
| Adware.Wifi Protector BI | 20 % (Normal) | 1,077 |
| Adware.win32.Adkubru | ||
| Adware.Win32.BHO.ah | 20 % (Normal) | 0 |
| AdWare.Win32.EzSearch.e | 80 % (High) | 3 |
| AdWare.Win32.FunWeb.ds | ||
| Adware.Win32.Intermediate.A | 10 % (Normal) | 10,764 |
| AdWare.Win32.Kwsearchguide | ||
| Adware.Win32.Lyckriks | ||
| Adware.Win32.Screensaver | 10 % (Normal) | 572 |
| Adware.Win32.Zwangi.v | 20 % (Normal) | 0 |
| Adware.Win32/Ginop | 10 % (Normal) | 1,859 |
| Adware.Win32/Nieguide | ||
| Adware.WinAdClient | 20 % (Normal) | 1 |
| Adware.WindowLivePot.A | 20 % (Normal) | 41 |
| Adware.Wisen Wizard | 20 % (Normal) | 1,341 |
| Adware.WSearch.O |