Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Adware.Kraddare.OB | 20 % (Normal) | 12,905 |
| Adware.Kraddare.OBA | 20 % (Normal) | 764 |
| Adware.Kranet.A | 20 % (Normal) | 129 |
| Adware.Kuaiba | 20 % (Normal) | 3,648 |
| Adware.Laflurla | 20 % (Normal) | 754 |
| Adware.LinkSwift | 20 % (Normal) | 2,410 |
| Adware.Linkury.AF | 20 % (Normal) | 28 |
| Adware.Linkury.I | 20 % (Normal) | 230 |
| Adware.Linkury.N | 20 % (Normal) | 311 |
| Adware.Linkzb.A | 20 % (Normal) | 12,653 |
| Adware.Loadscc | 90 % (High) | 26 |
| Adware.Lollipop.A | 20 % (Normal) | 110 |
| Adware.lollipop.it | 20 % (Normal) | 12,901 |
| Adware.Look2Me.e | 20 % (Normal) | 0 |
| Adware.Lookinglink | 20 % (Normal) | 551 |
| Adware.Lop | ||
| Adware.Lop!rem | ||
| Adware.LoudMo | 20 % (Normal) | 4 |
| Adware.LyricsFinder | 20 % (Normal) | 59 |
| Adware.LyricsKid | 20 % (Normal) | 61 |
| Adware.Machaer | 20 % (Normal) | 7,837 |
| Adware.MacOS.Cimpli | ||
| Adware.MacOS.InstallCore | 90 % (High) | 9 |
| Adware.MacOS.OfferDeal.AS | ||
| Adware.macOS.Rload |