PUP.Complete System Care

Threat Scorecard

Threat Level: 10 % (Normal)
Infected Computers: 28
First Seen: October 17, 2019
Last Seen: April 12, 2022
OS(es) Affected: Windows

SpyHunter Detects & Remove PUP.Complete System Care

File System Details

PUP.Complete System Care may create the following file(s):
# File Name MD5 Detections
1. cpcpro.exe fc93ce8a67d47979a5c6713999505ef6 12
2. cscsetup.exe 8a0fb14f448a7d319eaf2b0ef7bd8280 3
3. cscsetup (1.0.0.0) 2.exe 3d8f99b9e48c1484148db98be201124c 0
4. cscsetup (1.0.0.0) 3.exe 8724cb2b092b76643f01949de550f873 0
5. cscsetup (1.0.0.0) 4.exe 05529392bd37573a08baaedc275d8c51 0
6. cscsetup (1.0.0.0) 5.exe 393af205ff86ec177a0f44700739dee9 0
7. cscsetup (1.0.0.0) 6.exe 16665db320cee9314a56bc5d50750a4c 0
8. cscsetup (1.0.0.0) 7.exe 63acf712aa2ed21a5351446a12ce918b 0
9. cscsetup (1.0.0.0) 8.exe 894046cf1ab859704a7dcd898388c317 0
10. cscsetup (1.0.0.0) 9.exe 4c2d3d50ac354c14eb8f0d2fd475f520 0
11. cscsetup (1.0.0.0) 10.exe 16299cef1c2c10a8d8e2c02c258400cc 0
12. cscsetup (1.0.0.0) 11.exe f11c6261fd8bc5fd8e51e296a6204390 0
13. cscsetup (1.0.0.0) 16.exe 9e30be9d4df939d1270e16fd194f06e5 0
14. cscsetup (1.0.0.0) 17.exe 31c95d940d02a57149d2ebc51d7c7b7b 0
15. cscsetup (1.0.0.1).exe 9439702ac2d394467321bdc40424d768 0

Trending

Most Viewed

Loading...