Trojan.Gator
Cartão de pontuação de ameaças
EnigmaSoft Threat Scorecard
Os EnigmaSoft Threat Scorecards são relatórios de avaliação para diferentes ameaças de malware que foram coletadas e analisadas por nossa equipe de pesquisa. Os Scorecards de Ameaças da EnigmaSoft avaliam e classificam as ameaças usando várias métricas, incluindo fatores de risco reais e potenciais, tendências, frequência, prevalência e persistência. Os Scorecards de Ameaças da EnigmaSoft são atualizados regularmente com base em nossos dados e métricas de pesquisa e são úteis para uma ampla gama de usuários de computador, desde usuários finais que buscam soluções para remover malware de seus sistemas até especialistas em segurança que analisam ameaças.
Os Scorecards de Ameaças da EnigmaSoft exibem uma variedade de informações úteis, incluindo:
Popularity Rank: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Nível de gravidade: O nível de gravidade determinado de um objeto, representado numericamente, com base em nosso processo de modelagem de risco e pesquisa, conforme explicado em nossos Critérios de Avaliação de Ameaças .
Computadores infectados: O número de casos confirmados e suspeitos de uma determinada ameaça detectada em computadores infectados conforme relatado pelo SpyHunter.
Consulte também Critérios de Avaliação de Ameaças .
| Popularity Rank: | 53 |
| Nível da Ameaça: | 20 % (Normal) |
| Computadores infectados: | 1,115,564 |
| Visto pela Primeira Vez: | July 24, 2009 |
| Visto pela Última Vez: | January 26, 2026 |
| SO (s) Afetados: | Windows |
O Trojan.Gator é um software ameaçador que pode exibir avisos falsos sobre o sistema do usuário. O Trojan.Gator entra em um sistema operacional com a intenção de alterar e modificar o Registro, bem como as suas políticas de permissão. O Trojan.Gator pode ser distribuído através de atualizações falsas do Windows, programas de terceiros que alegam serem necessários para assistir vídeos ou um site específico, ou também clicando em banners e anúncios ou fazendo o download de anexos. A mídia social também pode ser uma fonte do Trojan.Gator se os usuários receberem arquivos suspeitos e os executarem.
O Trojan.Gator também pode mostrar avisos referentes a arquivos corrompidos do sistema do Windows que precisam ser corrigidos. A remoção desses arquivos pode criar instabilidade no sistema ou travamentos, de modo que os usuários devem estar cientes de que esses alertas, resultados de digitalização e pop-ups são uma tática de intimidação que os leva a clicar e instalar outras ameaças nas suas máquinas. O Trojan.Gator também pode desativar outros tipos de software em um PC, tais como pacotes antivírus e/ou o Firewall do Windows.
Índice
SpyHunter detecta e remove Trojan.Gator
Detalhes sobre o Registro
Relatório de análise
Informação geral
| Family Name: | Adware.Gator |
|---|---|
| Signature status: | No Signature |
Known Samples
Known Samples
This section lists other file samples believed to be associated with this family.|
MD5:
0ea78f231cf0a6bd947065745946381d
SHA1:
8d9c7f4d12b56c1ef7b2799e8b50a89857dce3c6
SHA256:
6F25A30891B08AF923044E63A437952C77A7E90B2D37CC7BC00B3521A77371ED
Tamanho do Arquivo:
283.17 KB, 283170 bytes
|
Windows Portable Executable Attributes
- File doesn't have "Rich" header
- File doesn't have debug information
- File doesn't have exports table
- File doesn't have relocations information
- File doesn't have security information
- File is 32-bit executable
- File is either console or GUI application
- File is GUI application (IMAGE_SUBSYSTEM_WINDOWS_GUI)
- File is Native application (NOT .NET application)
- File is not packed
Show More
- IMAGE_FILE_DLL is not set inside PE header (Executable)
- IMAGE_FILE_EXECUTABLE_IMAGE is set inside PE header (Executable Image)
Windows PE Version Information
Windows PE Version Information
This section displays values and attributes that have been set in the Windows file version information data structure for samples within this family. To mislead users, malware actors often add fake version information mimicking legitimate software.| Nome | Valor |
|---|---|
| File Version | 4.2.0.1 |
| Original Filename | Trickler.exe |
| Product Version | 4.2.0.1 |
File Traits
- x86
Block Information
Block Information
During analysis, EnigmaSoft breaks file samples into logical blocks for classification and comparison with other samples. Blocks can be used to generate malware detection rules and to group file samples into families based on shared source code, functionality and other distinguishing attributes and characteristics. This section lists a summary of this block data, as well as its classification by EnigmaSoft. A visual representation of the block data is also displayed, where available.| Total Blocks: | 993 |
|---|---|
| Potentially Malicious Blocks: | 539 |
| Whitelisted Blocks: | 453 |
| Unknown Blocks: | 1 |
Visual Map
? - Unknown Block
x - Potentially Malicious Block
Similar Families
Similar Families
This section lists other families that share similarities with this family, based on EnigmaSoft’s analysis. Many malware families are created from the same malware toolkits and use the same packing and encryption techniques but uniquely extend functionality. Similar families may also share source code, attributes, icons, subcomponents, compromised and/or invalid digital signatures, and network characteristics. Researchers leverage these similarities to rapidly and effectively triage file samples and extend malware detection rules.- Gator.A
Registry Modifications
Registry Modifications
This section lists registry keys and values that were created, modified and/or deleted by samples in this family. Windows Registry activity can provide valuable insight into malware functionality. Additionally, malware often creates registry values to allow itself to automatically start and indefinitely persist after an initial infection has compromised the system.| Key::Value | Dados | API Name |
|---|---|---|
| HKLM\software\classes\wow6432node\clsid\{21ffb6c0-0da1-11d5-a9d5-00500413153c}::uets | 偉쑪㌏⭑ | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{21ffb6c0-0da1-11d5-a9d5-00500413153c}::gef | @ | RegNtPreCreateKey |
| HKLM\software\wow6432node\gator.com\trickler::firststartvalue | ͉ | RegNtPreCreateKey |
| HKLM\software\wow6432node\gator.com\gator\dyn::pdpfirststart | 841:NEW | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\tracing::enableconsoletracing | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\tracing\rasapi32::enablefiletracing | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\tracing\rasapi32::enableautofiletracing | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\tracing\rasapi32::enableconsoletracing | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\tracing\rasapi32::filetracingmask | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\tracing\rasapi32::consoletracingmask | RegNtPreCreateKey |
Show More
| HKLM\software\wow6432node\microsoft\tracing\rasapi32::maxfilesize | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\tracing\rasapi32::filedirectory | %windir%\tracing | RegNtPreCreateKey |
| HKLM\software\wow6432node\gator.com\ginternet\proxy::enabled | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\gator\stat::guid | 1692DA31-0A72-459B-9AF9-9940557FC3B5 | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{21ffb6c0-0da1-11d5-a9d5-00500413153c}::gmg | 1692DA31-0A72-459B-9AF9-9940557FC3B5 | RegNtPreCreateKey |
| HKLM\software\wow6432node\gator.com\trickler\files\silentsetup\dl::attempts | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\silentsetup\dl::errors | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\silentsetup\dl::filedones | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\silentsetup\dl::urltime | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\silentsetup\dl::urlsize | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\silentsetup\dl::storedfile | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\silentsetup\chk::checkfailures | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\silentsetup\chk::attempts | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\silentsetup\chk::errors | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\bundle\dl::attempts | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\bundle\dl::errors | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\bundle\dl::filedones | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\bundle\dl::urltime | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\bundle\dl::urlsize | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\bundle\dl::storedfile | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\bundle\chk::checkfailures | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\bundle\chk::attempts | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\bundle\chk::errors | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\oemresdll\dl::attempts | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\oemresdll\dl::errors | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\oemresdll\dl::filedones | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\oemresdll\dl::urltime | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\oemresdll\dl::urlsize | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\oemresdll\dl::storedfile | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\oemresdll\chk::checkfailures | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\oemresdll\chk::attempts | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler\files\oemresdll\chk::errors | RegNtPreCreateKey | |
| HKLM\software\wow6432node\gator.com\trickler::starttime | 娟楰 | RegNtPreCreateKey |
| HKLM\software\wow6432node\gator.com\trickler::starttime | 娟楰 | RegNtPreCreateKey |
| HKLM\software\wow6432node\gator.com\gator\stat::guid | 9136D7BB-7BB6-491A-80FD-4E1398D5F4C9 | RegNtPreCreateKey |
| HKLM\software\classes\wow6432node\clsid\{21ffb6c0-0da1-11d5-a9d5-00500413153c}::gmg | 9136D7BB-7BB6-491A-80FD-4E1398D5F4C9 | RegNtPreCreateKey |
Windows API Usage
Windows API Usage
This section lists Windows API calls that are used by the samples in this family. Windows API usage analysis is a valuable tool that can help identify malicious activity, such as keylogging, security privilege escalation, data encryption, data exfiltration, interference with antivirus software, and network request manipulation.| Category | API |
|---|---|
| Network Winsock2 |
|
| Network Wininet |
|
| Network Winhttp |
|